The University of Alabama at Birmingham Athletics
UAB vs UTSA
Scoring Summary
Team | UAB | UTSA |
|---|---|---|
1st Head,JP homered to deep left field (378 ft), 19th of season, RBI (0-0). | 1 | 0 |
1st Beaver,Landon homered to deep left field, 7th of season, RBI (3-2 KBFBB). | 2 | 0 |
1st Stucky,Andrew walked, RBI (3-2 FBSBFBB); Miller,Caden scored; Detlefsen,Drew advanced to third base; Haworth,Lane advanced to second base. | 2 | 1 |
1st Diaz,Diego homered to deep right field (391 ft), 7th of season, 4RBI (1-0 B); Detlefsen,Drew scored; Haworth,Lane scored from second base; Stucky,Andrew scored from first base. | 2 | 5 |
2nd Diaz,Diego homered to deep left field (377 ft), 8th of season, 2RBI (0-2 KF); Detlefsen,Drew scored from second base. | 2 | 7 |
3rd Beaver,Landon singled to left field, RBI (1-2 FBF); HallJr,Kevin scored. | 3 | 7 |
4th Helms,Wesley singled to left field, RBI (1-2 BKF); Waugh,Brady scored from second base; Hunt,Andrew advanced to second base. | 4 | 7 |
4th Price,Max homered to left field, 6th of season, 3RBI (2-2 SBSFFFBF); Hunt,Andrew scored from second base; Helms,Wesley scored from first base. | 7 | 7 |
4th HallJr,Kevin doubled to left field, RBI (1-1 BK); Roberts,Baylor scored from first base; HallJr,Kevin advanced to third base. | 8 | 7 |
4th HallJr,Kevin scored on a wild pitch. | 9 | 7 |
4th Silva,Jacob homered to center field (410 ft), 3rd of season, 2RBI (0-1 K); Stucky,Andrew scored from first base. | 9 | 9 |
4th Miller,Caden singled to right field, 2RBI (2-1 KBB); Ballin,Jordan scored; Hallmark,Christian scored from second base; Eshelman,Aidan advanced from first base to third base. | 9 | 11 |
4th Detlefsen,Drew singled to right field, RBI (1-1 KB); Eshelman,Aidan scored; Miller,Caden advanced to second base. | 9 | 12 |
5th Silva,Jacob grounded out, 2b to 1b, RBI (0-0); Stucky,Andrew scored; Diaz,Diego advanced to third base. | 9 | 13 |
5th Diaz,Diego scored on a wild pitch. | 9 | 14 |
5th Eshelman,Aidan singled, RBI (0-0); Hallmark,Christian scored from second base; Eshelman,Aidan advanced to first base on play and an error by HallJr,Kevin (E8). | 9 | 15 |
5th Miller,Caden singled to center field, RBI (2-2 BKKB); Eshelman,Aidan scored. | 9 | 16 |
5th Haworth,Lane singled up the middle, RBI (2-0 BB); Miller,Caden scored from second base; Detlefsen,Drew advanced to second base. | 9 | 17 |
6th Silva,Jacob homered to left field (343 ft), 4th of season, RBI (2-1 BBK). | 9 | 18 |
6th Hallmark,Christian tripled down the right field line, RBI (1-2 FSB); Ballin,Jordan scored from second base. | 9 | 19 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hall Jr., Kevin | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Head, Jp | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Beaver, Landon | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Dupuy, Alex | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Waugh, Brady | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hunt, Andrew | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Helms, Wesley | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Price, Max | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Roberts, Baylor | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Samuelson, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keplinger, Konner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| House, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 11 | 8 | 2 | 0 | 5 | 5 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Caden | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
Detlefsen, Drew | LF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
Haworth, Lane | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Stucky, Andrew | DH | 2 | 3 | 0 | 1 | 3 | 0 | 1 | 2 |
Diaz, Diego | 3B | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Silva, Jacob | C | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Ballin, Jordan | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Hallmark, Christian | CF | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Eshelman, Aidan | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Myles, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debattista, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 19 | 19 | 18 | 8 | 0 | 3 | 8 |
Batting
2B: Ballin, Jordan (1); Diaz, Diego (1); Detlefsen, Drew (1)
3B: Hallmark, Christian (1)
HR: Diaz, Diego (2); Silva, Jacob (2)
Baserunning
SB: Eshelman, Aidan (1)
HBP: Hallmark, Christian (1)
Fielding
E: Diaz, Diego (1)
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuelson, Carter | 0.1 | 2 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 1 | 35 |
| Miller, Riley | 3.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 51 |
| Keplinger, Konner | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Conner, Brendan | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 |
| House, Brooks | 0.2 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 33 |
| Shelton, Braxton | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 21 |
| Totals | 19 | 19 | 19 | 8 | 3 | 1 | 0 | 1 | 0 | 36 | 45 | 6 | 8 | 171 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles, Conor | 3.2 | 8 | 9 | 9 | 1 | 0 | 2 | 0 | 1 | 0 | 19 | 21 | 8 | 2 | 78 |
Debattista, Mike | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 27 |
Simmons, Sam | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 29 |
| Totals | 11 | 9 | 9 | 2 | 5 | 2 | 0 | 1 | 0 | 32 | 35 | 11 | 4 | 134 |
Win: Debattista, Mike (3-3)
Loss: Keplinger, Konner (2-1)
HBP: Samuelson, Carter (1)
;
Myles, Conor (1)
























