The University of Alabama at Birmingham Athletics
Wichita State vs UAB
Scoring Summary
Team | WSU | UAB |
|---|---|---|
Washburn singled through the left side, RBI (0-1 F); Gutierrez scored. | 1 | 0 |
Ganter homered to center field, 2 RBI (2-2 KFBFFFFB); Washburn scored. | 3 | 0 |
Pierzynski homered to right center, 2 RBI (0-1 S); A. Hunt scored. | 3 | 2 |
Ganter homered to right field, 2 RBI (1-1 BK); Washburn scored. | 5 | 2 |
Wulfert singled through the left side, 2 RBI (2-1 BKB); Duncan scored; Jones, J. scored. | 7 | 2 |
Jones, J. homered to left center, 3 RBI (0-0); Washburn scored; Gutierrez scored. | 10 | 2 |
Wichita State
Gutierrez, Jacob | LF | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Quick, Jack | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Washburn, Owen | DH | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Ganter, Nolan | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 1 |
Jones, Jayson | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Cepeda, Anthony | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Duncan, Kaleb | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rush, Owen | SS/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wulfert, Josh | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Escobar, Evan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Nico | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ulloa, Alex | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Ethan | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Nuanez, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hayashi, Heitaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owens, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 14 | 10 | 1 | 0 | 8 | 5 |
Batting
2B: Gutierrez, Jacob (1); Washburn, Owen (1); Duncan, Kaleb (1)
HR: Ganter, Nolan (2); Jones, Jayson (1)
SH: Gonzalez, Ethan (2)
Baserunning
SB: Gutierrez, Jacob (1)
HBP: Jones, Jayson (1)
Fielding
E: Ulloa, Alex (1)
DP: Ganter, Nolan (1); Rush, Owen (1); Rodriguez, Nico (1)
UAB
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 2 | 7 | 2 | 2 | 0 | 8 | 8 |
Wichita State
Nuanez, Johnny | 6.2 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 10 | 4 | 106 |
Hayashi, Heitaro | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Owens, Brady | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 0 | 35 |
| Totals | 7 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 34 | 37 | 14 | 4 | 142 |
UAB
| 3.0 | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 2 | 51 | |
| 4.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 7 | 48 | |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 22 | |
| 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 | |
| Totals | 14 | 10 | 10 | 1 | 8 | 0 | 0 | 1 | 0 | 38 | 42 | 8 | 10 | 134 |
























