The University of Alabama at Birmingham Athletics
Men's Tennis History vs Rice University from March 14, 2002 - April 13, 2025
Wins
3
Losses
9
Home Record
0-1
Away Record
1-3
Conference Record
0-6
Streak
L2
First Matchup
W 4-2
3/14/2002
Last 10 Matchups
2-8
4/17/2009 - 4/13/2025
Largest Margin of Victory
W 7-0
4/17/2023
Smallest Margin of Victory
W 4-3
4/21/2023
Total Points
19
Average Points
2
History from March 14, 2002 - April 13, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 13 | 2024-25 | Home Hoover | L0-4 | |
| Sunday, March 24 | 2023-24 | Away Houston, Texas | L0-4 | |
| Friday, April 21 | 2022-23 | Neutral Houston, TX | W4-3 | |
| Monday, April 17 | 2022-23 | Away Houston, TX | Forfeit W7-0 | |
| Saturday, April 6 | 2018-19 | Away Houston, Texas | L0-4 | Recap |
| Friday, March 30 | 2017-18 | Neutral San Antonio, Texas | L2-4 | |
| Friday, March 10 | 2016-17 | Neutral Hattiesburg, Miss. | L0-4 | Recap |
| Saturday, April 23 | 2015-16 | Neutral George R. Brown Tennis Center | L1-4 | |
| Saturday, February 27 | 2015-16 | Away Houston, Texas | L0-4 | Recap |
| Friday, April 17 | 2008-09 | Neutral Orlando, Fla. | L0-4 | Recap |
| Saturday, April 22 | 2005-06 | Neutral Tulsa, Okla. | L1-4 | |
| Thursday, March 14 | 2001-02 | Neutral Montgomery, Ala. | W4-2 |
Win
Loss
UAB MBB vs Rice Postgame
Sunday, February 08
UAB MBB vs Memphis Post Game Press Conference
Friday, February 06
UAB vs South Florida Post Game Press Conference
Friday, January 23
UAB Men's Basketball Postgame Press Conference | Tulsa 1.18.26
Sunday, January 18













