The University of Alabama at Birmingham Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Evan Bottorff / Cole Groetsch | 3 |
Postolka, Roman / Lusovsky, Michal | 6 |
#2 doubles | |
---|---|
Final | 1 |
Paul Reynolds / Ian Deiters | 6 |
Spyropoulos, Thanos / Pasini, Giovani | 4 |
#3 doubles | |
---|---|
Final | 1 |
Emil B. Berglund / Eli Franks | 6 |
Podzemny, Vojtech / Janko, Daniel | 2 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Cole Groetsch | 2 | 5 |
Postolka, Roman | 6 | 7 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Emil B. Berglund | 2 | 6 | 1 |
Lusovsky, Michal | 6 | 3 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Evan Bottorff | 2 | 2 |
Spyropoulos, Thanos | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Paul Reynolds | 3 | 1 |
Podzemny, Vojtech | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Sam Rueff | 3 | 2 |
Pasini, Giovani | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Ian Deiters | 4 | 1 |
Bradbary, Parker | 6 | 6 |
Order Of Finish: 6, 4, 3, 1, 5, 2