The University of Alabama at Birmingham Athletics
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Postolka, Roman / Lusovsky, Michal | 2 | UF |
Victor Chaw / Jim Hendrix | 5 | 0 |
#2 doubles | |
---|---|
Final | 1 |
Puric, Nikola / Spyropoulos, Thanos | 2 |
Eladio Fabregas / Tomas Santantonio | 6 |
#3 doubles | |
---|---|
Final | 1 |
Bradbary, Parker / Podzemny, Vojtech | 2 |
Rossouw Norval / M.A. Bellalouna | 6 |
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Postolka, Roman | 1 | 4 |
Rossouw Norval | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Lusovsky, Michal | 6 | 3 | 4 |
Victor Chaw | 3 | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Spyropoulos, Thanos | 6 | 2 |
Eladio Fabregas | 7 | 6 |
#4 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Puric, Nikola | 4 | UF |
Jim Hendrix | 3 | 0 |
#5 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Podzemny, Vojtech | 3 | UF |
Tomas Santantonio | 4 | 0 |
#6 singles | |
---|---|
Final | 1 |
Pasini, Giovani | 0 |
M.A. Bellalouna | 0 |