The University of Alabama at Birmingham Athletics
UAB vs North Alabama
Doubles
#1 doubles | |
---|---|
Final | 1 |
Lusovsky, Michal / Podzemny, Vojtech | 6 |
Fernando Herrera / Carlos Matarredona | 2 |
#2 doubles | |
---|---|
Final | 1 |
Spyropoulos, Thanos / Vodavoz, Nir | 6 |
Guilherme Diniz / Jamie Bixby | 3 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Puric, Nikola / Postolka, Roman | 3 | 0 |
Chris Zhang / Nazar Fedoryshyn | 3 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Lusovsky, Michal | 6 | 6 |
Carlos Matarredona | 4 | 3 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Spyropoulos, Thanos | 3 | 2 |
Fernando Herrera | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Podzemny, Vojtech | 6 | 4 |
Chris Zhang | 7 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Vodavoz, Nir | 1 | 4 |
Guilherme Diniz | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Puric, Nikola | 4 | 7 | 6 |
Nazar Fedoryshyn | 6 | 5 | 1 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Vasquez, Martin | 7 | 6 |
Jamie Bixby | 6 | 3 |
Order Of Finish: 1, 2, 4, 6, 3, 5