The University of Alabama at Birmingham Athletics
Tennessee Tech vs UAB Men's Tennis
Doubles
#1 doubles | |
---|---|
Final | 1 |
GRUBERT, Elias / BERGHAUS, Mika | 77 |
Lusovsky, Michal / Postolka, Roman | 65 |
#2 doubles | |
---|---|
Final | 1 |
HOLIS, Evzen / RODEIA, Andre | 77 |
Podzemny, Vojtech / Bradbary, Parker | 64 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
TOSETTO, Rafael / VICENTE, Carlos | 5 | 0 |
Puric, Nikola / Spyropoulos, Thanos | 6 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
GRUBERT, Elias | 4 | 1 |
Lusovsky, Michal | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
BERGHAUS, Mika | 77 | 6 |
Postolka, Roman | 64 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
VICENTE, Carlos | 6 | 6 |
Podzemny, Vojtech | 3 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
TOSETTO, Rafael | 6 | 6 |
Spyropoulos, Thanos | 3 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
RODEIA, Andre | 6 | 6 |
Parker, Chase | 1 | 0 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
SASAGAWA, Jun | 6 | 77 |
Malige, Noah | 4 | 64 |
Order Of Finish: 5, 4, 3, 1, 6, 2