The University of Alabama at Birmingham Athletics
Wallace State vs UAB
Doubles
#1 doubles | |
---|---|
Final | 1 |
Hugo Blasco / Lennart Lemahieu | 3 |
Puric, Nikola / Bradbary, Parker | 6 |
#2 doubles | |
---|---|
Final | 1 |
Massimo Caliendo / Sebastian Gamez | 4 |
Dellien, Iker / Vasquez, Martin | 6 |
#3 doubles | |
---|---|
Final | 1 |
Alexandre Jaulin / Hudson Harden | 3 |
Holcomb, Kaustubh / Parker, Chase | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Lennart Lemahieu | 4 | 2 |
Puric, Nikola | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Sebastian Gamez | 6 | 4 | 0 |
Bradbary, Parker | 4 | 6 | 1 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Alexandre Jaulin | 3 | 5 |
Vasquez, Martin | 6 | 7 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Hugo Blasco | 7 | 7 |
Dellien, Iker | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Iyan Cresens | 1 | 1 |
Parker, Chase | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Massimo Caliendo | 2 | 2 |
Holcomb, Kaustubh | 6 | 6 |
Order Of Finish: 5, 1, 3, 6, 2, 4