The University of Alabama at Birmingham Athletics
UAB vs Memphis
Doubles
#1 doubles | |
---|---|
Final | 1 |
Malige, Noah / Valek, Ondrej | 0 |
Conor Gannon / Sam Reeve | 0 |
#2 doubles | |
---|---|
Final | 1 |
Nouchakis, Georgios / Valdez, Juan Pablo | 0 |
Pablo Alemany / Michael Kouame | 6 |
#3 doubles | |
---|---|
Final | 1 |
Flynn, Conor / Mouret, Hoan | 2 |
Luis Sando Carvalho / Moritz Kudernatsch | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Malige, Noah | 4 | 77 | 8 |
Conor Gannon | 6 | 62 | 10 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Nouchakis, Georgios | 5 | 4 |
Pablo Alemany | 7 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Valek, Ondrej | 5 | 1 |
Michael Kouame | 7 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Valdez, Juan Pablo | 6 | 7 | 6 |
Moritz Kudernatsch | 7 | 6 | 10 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Flynn, Conor | 3 | 3 |
Sam Reeve | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Mouret, Hoan | 3 | 2 |
Luis Sando Carvalho | 6 | 6 |
Order Of Finish: 6, 5, 3, 2, 1, 4