The University of Alabama at Birmingham Athletics
UAB vs Stetson Hatters
Doubles
#1 doubles | |
---|---|
Final | 1 |
Malige, Noah / Valek, Ondrej | 6 |
Marc Saura / Lucas Olivier | 2 |
#2 doubles | |
---|---|
Final | 1 |
Nouchakis, Georgios / Valdez, Juan Pablo | 62 |
Eder Blanco / Christian Kuehne | 77 |
#3 doubles | |
---|---|
Final | 1 |
Flynn, Conor / Mouret, Hoan | 3 |
Kartik Mandla / Juan Jose Rodriguez | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Malige, Noah | 2 | 3 |
Eder Blanco | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Nouchakis, Georgios | 3 | 3 |
Christian Kuehne | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Valek, Ondrej | 2 | 6 | 6 |
Lucas Olivier | 6 | 1 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Valdez, Juan Pablo | 0 | 4 |
Haris Eminefendic | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Flynn, Conor | 1 | 4 |
Xavier Sarda Marti | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Mouret, Hoan | 2 | 1 |
Sami Ozzor | 6 | 6 |
Order Of Finish: 6, 4, 1, 5, 3, 2