The University of Alabama at Birmingham Athletics
Troy vs UAB
Doubles
#1 doubles | |
---|---|
Final | 1 |
Vicente Arbelaez / Noah Martens | 2 |
Malige, Noah / Valek, Ondrej | 6 |
#2 doubles | |
---|---|
Final | 1 |
Yeray Andres Pastor / Henrique de Brito | 6 |
Nouchakis, Georgios / Valdez, Juan Pablo | 3 |
#3 doubles | |
---|---|
Final | 1 |
Luciano Alcocer / Hiiro Sakamoto | 7 |
Flynn, Conor / Mouret, Hoan | 5 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Nicolas Simkin | 2 | 3 |
Malige, Noah | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Yeray Andres Pastor | 6 | 6 |
Nouchakis, Georgios | 3 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Noah Martens | 2 | 0 |
Valek, Ondrej | 6 | 6 |
#4 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Henrique de Brito | 6 | 3 | 0 | UF |
Valdez, Juan Pablo | 4 | 6 | 1 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Hiiro Sakamoto | 6 | 6 |
Flynn, Conor | 2 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Luciano Alcocer | 7 | 6 |
Mouret, Hoan | 5 | 3 |
Order Of Finish: 3, 1, 6, 5, 2