The University of Alabama at Birmingham Athletics
UAB vs Eastern Illinois
3/3/2018
Ulmer Stadium
10:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 8 | 2 | |
2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 2 |
Win: Kachel, Emily (5-5)Loss: Wireman (6-0)
Scoring Summary
Team | UAB | EIU |
---|---|---|
1st MITCHELL doubled to left center, RBI (1-0); POULTER scored. | 0 | 1 |
1st COOPER singled up the middle, RBI (1-2); MITCHELL scored. | 0 | 2 |
4th ROGERS, R. doubled, RBI (0-2); PRATER, K. advanced to third; PETREE, A. scored, unearned. | 1 | 2 |
5th CRAWFORD, S. singled to center field, 2 RBI (1-1); PETREE, A. advanced to second; ENGLAND, D. scored, unearned; HAYES, M. scored, unearned. | 3 | 2 |
6th DEVITO walked, RBI (3-1); PELKER advanced to second; BARTLETT advanced to third; MONAHAN scored, unearned. | 3 | 3 |
7th PETREE, A. singled through the right side, RBI; ENGLAND, D. scored. | 4 | 3 |
7th CRAWFORD, S. homered to center field, 2 RBI (2-2); PETREE, A. scored. | 6 | 3 |
UAB
Batting
Baserunning
Fielding
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bear | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Poulter | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mitchell | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Davis | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cooper | DH/LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Ames, K. | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monahan | LF/DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Roberts | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mckeough | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartlett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Pelker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devito | PH/3B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Wireman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 3 | 2 | 0 | 2 | 9 |
Batting
2B: Mitchell (1); Davis (1)
Fielding
E: Johnson (1); Wireman (1)
DP: Poulter (1); Roberts (1); Johnson (1)
UAB
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wireman | 6.0 | 6 | 4 | 1 | 4 | 6 | 2 | 0 | 0 | 1 | 24 | 28 | 7 | 3 | 134 |
Rogers | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
Totals | 8 | 6 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 28 | 33 | 8 | 4 | 151 |