The University of Alabama at Birmingham Athletics
ALABAMA vs UAB
Scoring Summary
Team | UA | UAB |
|---|---|---|
Tow homered to right center, RBI (1-1). | 1 | 0 |
Sides singled to left field, RBI (3-1); Jenkins advanced to second; Dykes advanced to third; Hemphill scored. | 2 | 0 |
Schroder grounded out to 2b, RBI (1-2); Sides advanced to second; Jenkins advanced to third; Dykes scored. | 3 | 0 |
Hemphill flied out to cf, SAC, RBI (0-0); Grantham scored. | 4 | 0 |
ALABAMA
Turner | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Tow | RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
   Brown | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grantham | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Callaway | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bobo | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hemphill | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hardy | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Dykes | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sides | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Schroder | CF/LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Fain | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gettins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Osorio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 4 | 6 | 0 | 1 | 8 |
Batting
2B: Grantham (1)
HR: Tow (1)
SF: Hemphill (1)
Baserunning CS: Tow (1)
HBP: Grantham (1)
UAB
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF/PH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 4 | 0 | 0 | 0 | 7 | 5 |
ALABAMA
Gettins | 5.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 9 | 53 |
Osorio | 2.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 36 |
| Totals | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 23 | 26 | 5 | 9 | 89 |
UAB
| 4.0 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 7 | 73 | |
| 3.0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 14 | 4 | 3 | 56 | |
| Totals | 7 | 4 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 25 | 33 | 8 | 10 | 129 |






















