The University of Alabama at Birmingham Athletics
UAB vs Alabama
Scoring Summary
Team | UAB | UA |
---|---|---|
1st Tow singled up the middle, RBI; Brown scored. | 0 | 1 |
1st Schroder singled to left field, advanced to second on a fielding error by lf, RBI; Hemphill advanced to third; Tow scored. | 0 | 2 |
1st Dykes singled to right field, 2 RBI; Schroder scored, unearned; Hemphill scored. | 0 | 4 |
1st Wallace flied out to lf, SF, RBI; Dykes scored. | 0 | 5 |
2nd Hemphill homered to left field, 3 RBI; Tow scored; Sides scored. | 0 | 8 |
2nd Jenkins homered to left field, 2 RBI; Dykes scored. | 0 | 10 |
3rd Schroder flied out to cf, SF, RBI; Hemphill advanced to second; Tow advanced to third; Sides scored. | 0 | 11 |
3rd Jenkins walked, RBI; Dykes advanced to second; Hemphill advanced to third; Tow scored. | 0 | 12 |
3rd Wallace walked, RBI; Jenkins advanced to second; Dykes advanced to third; Hemphill scored. | 0 | 13 |
3rd Clark grounded out to 3b, RBI; Wallace advanced to second; Jenkins advanced to third; Dykes scored. | 0 | 14 |
3rd Anderson reached on a fielding error by p, RBI; Wallace advanced to third; Jenkins scored, unearned. | 0 | 15 |
4th CRAWFORD, S. singled up the middle, RBI; OLSZEWSKI, J scored. | 1 | 15 |
4th Hemphill homered to left center, 2 RBI; Hardy scored. | 1 | 17 |
UAB
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brown | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Sides | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Tow | DH | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Hardy | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hemphill | C | 3 | 4 | 3 | 5 | 1 | 0 | 0 | 0 |
Schroder | LF/CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Anderson | LF/PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dykes | 1B | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
K. Davis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jenkins | SS | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Wallace | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Clark | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Goodman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 17 | 12 | 17 | 9 | 0 | 2 | 6 |
Batting
2B: Sides (1); Jenkins (1)
HR: Hemphill (2); Jenkins (1)
SF: Schroder (1); Wallace (1)
Baserunning SB: Brown (2)
HBP: Clark (1)
UAB
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goodman | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 6 | 2 | 0 |
Preston | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 5 | 0 |
Totals | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 19 | 20 | 6 | 7 | 0 |
Win: Goodman (6-0)
Loss: Blount, Claire (4-9)
HBP: Barnes, Bailie (1)
;
Goodman (1)
PB: Frazier, Sierra (1)
;