The University of Alabama at Birmingham Athletics
UAB vs Iowa Hawkeyes
Scoring Summary
Team | UAB | IOWA |
---|---|---|
3rd A. BOGAR stole second, advanced to third on a throwing error by c, scored on an error by cf. | 0 | 1 |
5th A. BOGAR tripled to right center, RBI; L. THOMPSON scored. | 0 | 2 |
5th H. KETCHAM singled to right field, RBI, out at second rf to c to ss; A. BOGAR scored. | 0 | 3 |
7th OLSZEWSKI, J doubled to left field, RBI; STANCIL, D. scored. | 1 | 3 |
UAB
Batting
Baserunning
Fielding
Iowa Hawkeyes
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Bogar | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
H. Ketcham | LF | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
M. Kilian | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
D. Mayhew | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
K. Claypool | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Owens | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A. Lien | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Schulte | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
L. Deshields | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Rath | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Hamilton | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Thompson | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Doocy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 5 | 2 | 2 | 0 | 6 | 3 |
Batting
3B: A. Bogar (1)
Baserunning
SB: A. Bogar (1)
CS: A. Rath (1)
HBP: L. Deshields (1)
UAB
Iowa Hawkeyes
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Doocy | 7.0 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 7 | 0 |
Totals | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 7 | 0 |