The University of Alabama at Birmingham Athletics
South Dakota State vs UAB
2/14/2020
Scrap Yard Sports
10:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
1 | 0 | 0 | 5 | 0 | 0 | X | 6 | 8 | 0 |
Win: Woodham, Amy (2-1)Loss: Glanzer (2-1)
Scoring Summary
Team | SDSU | UAB |
---|---|---|
1st HEGH, Faith homered to right center, RBI. | 0 | 1 |
4th PETREE, A. reached on a fielder's choice to first base, advanced to second on a throwing error by 1b, RBI; FRAZIER, Si. scored. | 0 | 2 |
4th OLSZEWSKI, J doubled down the lf line, RBI; PETREE, A. scored. | 0 | 3 |
4th CLEM, A. singled to left field, RBI; OLSZEWSKI, J scored. | 0 | 4 |
4th STANCIL, D. doubled to right field, 2 RBI; HEGH, Faith advanced to third; CROCKER, KK scored; BEAN, S. scored. | 0 | 6 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Daugherty | RF/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bassi | 2B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Glanzer | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Halvorson | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Lenox | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Beaudry | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gerdes | DH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christiancy | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Culver | SS/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Pfeifer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoder | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carrillo | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Compton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 6 | 0 | 0 | 0 | 6 | 5 |
Baserunning
SB: Daugherty (1)
Fielding
E: Halvorson (1)
UAB
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glanzer | 4.0 | 8 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 5 | 0 |
Compton | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
Totals | 8 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 6 | 0 |