The University of Alabama at Birmingham Athletics
UTEP vs UAB
4/10/2021
Mary Bowers Field
5 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
0 | 1 | 0 | 0 | 2 | 1 | X | 4 | 5 | 0 |
Win: Conrad, Parker (5-3)Loss: Collins, Mackenzee (3-6)
Scoring Summary
Team | UTEP | UAB |
---|---|---|
2nd B. Molina homered, RBI. | 1 | 0 |
2nd BEAN, S singled to left field, RBI; WATFORD, T scored. | 1 | 1 |
5th OLSZEWSKI, J doubled, advanced to third on the throw, RBI; MITCHELL, M scored. | 1 | 2 |
5th PETREE, A grounded out to c, SAC, RBI; FRAZIER, Si. advanced to second, advanced to third on the throw; OLSZEWSKI, J scored. | 1 | 3 |
6th VALBAK, O doubled, advanced to third on the throw, RBI; BAHRUTH, C scored. | 1 | 4 |
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Calderon, Zaylie | DH/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Valles, Ariana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mendez, Idalis | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cathey, Pate | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flores, Kasey | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Molina, Bryanna | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Rebolledo, Aaliyah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santos, Ilena | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Somoza, Karina | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sample, Anna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Allen, Ashlynn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Morales, Lexi | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Collins, Mackenzee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 2 | 0 | 9 | 7 |
Batting
HR: Molina, Bryanna (1)
Baserunning
SB: Santos, Ilena (1)
UAB
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calderon, Zaylie | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
Collins, Mackenzee | 5.0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 18 | 24 | 4 | 11 | 0 |
Totals | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 22 | 29 | 5 | 13 | 0 |