The University of Alabama at Birmingham Athletics
Georgia Tech vs UAB
Scoring Summary
Team | GT | UAB |
---|---|---|
1st J. Readeaux singled to right field, RBI; F. Hegh advanced to second; T. Armistead scored, unearned. | 0 | 1 |
1st L. Crowe doubled to left center, RBI; J. Readeaux advanced to third; F. Hegh scored. | 0 | 2 |
6th B. Zeitler reached on an error by 1b; M. Dobbins scored on the throw, unearned. | 1 | 2 |
7th E. Kauf doubled to left field, advanced to third on a throwing error by ss, 2 RBI; M. Black scored; J. Sileo scored. | 3 | 2 |
7th O. Valbak reached on a fielder's choice; L. Smith scored, unearned. | 3 | 3 |
8th B. Zeitler homered to right field, inside the park, 2 RBI; C. Davis scored. | 5 | 3 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mallorie Black | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Emma Kauf | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Tricia Awald | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Madison Dobbins | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline Davis | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Bailee Zeitler | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Kennedy Cowden | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jin Sileo | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Auburn Dupree | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandrabeth Pritchett | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ella Edgmon | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ariella Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blake Neleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Dennis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 7 | 4 | 3 | 0 | 4 | 7 |
Batting
2B: Emma Kauf (1); Tricia Awald (1)
HR: Bailee Zeitler (1)
SH: Kennedy Cowden (1); Jin Sileo (1)
Baserunning
HBP: Ella Edgmon (1)
Fielding
E: Emma Kauf (1)
UAB
Batting
Baserunning
Fielding
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Neleman | 6.1 | 4 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 7 | 0 |
Chandler Dennis | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 |
Totals | 4 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 11 | 9 | 0 |