The University of Alabama at Birmingham Athletics
UAB vs Oklahoma
Scoring Summary
Team | UAB | OU |
---|---|---|
6th Coleman, J. homered through the left side, RBI (2-1). | 0 | 1 |
6th Elam, L. homered to left center, RBI (1-1). | 0 | 2 |
UAB
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jennings, Tiare | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Alo, Jocelyn | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyons, Grace | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coleman, Jayda | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Elam, Lynnsie | C/1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Boone, Rylie | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Green, Grace | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hansen, Kinzie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johns, Jana | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brito, Alyssa | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trautwein, Hope | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 2 | 1 | 0 | 1 | 4 |
Batting
HR: Coleman, Jayda (1); Elam, Lynnsie (1)
UAB
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trautwein, Hope | 7.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 22 | 24 | 9 | 2 | 89 |
Totals | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 22 | 24 | 9 | 2 | 89 |