The University of Alabama at Birmingham Athletics
LATECH vs UAB
4/7/2023
Mary Bowers Field
1 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | 0 | 1 | 0 | 0 | 7 | 8 | 1 | |
2 | 0 | 3 | 1 | 0 | 0 | 2 | 8 | 11 | 2 |
Win: Kirby, Leigha (4-6)Loss: Floyd, Allie (4-6)
Scoring Summary
Team | LATECH | UAB |
---|---|---|
1st COOPER, Kate homered to right field, RBI (1-2 KKB). | 1 | 0 |
1st Valbak, O. singled through the left side, advanced to second, RBI (1-1 FB); Frazier, S. advanced to second, advanced to third on a throwing error by c; Wiggins, B. scored. | 1 | 1 |
1st Smith, A. singled through the right side, RBI (3-2 BBFSB); Valbak, O. advanced to third; Frazier, S. scored, unearned. | 1 | 2 |
2nd SACCO, Sierr reached on a fielding error by cf, SF, RBI (0-1 K); DEAN, Alyssa advanced to second; ENDRIS, Pari advanced to third; BRILEY, KB scored. | 2 | 2 |
3rd BRILEY, KB singled to right field, 2 RBI (1-1 KB); GONZALEZ, Am scored; NEEL, Kylie scored. | 4 | 2 |
3rd SACCO, Sierr hit by pitch, RBI (3-1 BBKB); DEAN, Alyssa advanced to second; WRIGHT, Ella advanced to third; BRILEY, KB scored. | 5 | 2 |
3rd SACCO, Sierr advanced to second; DEAN, Alyssa advanced to third; WRIGHT, Ella scored on a wild pitch, unearned. | 6 | 2 |
3rd Crowe, L. doubled to center field, advanced to third on the throw, 2 RBI (2-2 BBSFF); Valbak, O. scored; Frazier, S. scored. | 6 | 4 |
3rd Smith, L. singled to first base, bunt, RBI (2-0 BB); Crowe, L. scored. | 6 | 5 |
4th Wiggins, B. homered to center field, RBI (2-0 BB). | 6 | 6 |
5th SACCO, Sierr singled to left field, advanced to third on the throw, RBI (1-1 KB); DEAN, Alyssa scored. | 7 | 6 |
7th Frazier, S. doubled to right center, RBI (3-2 BFFBFFFBF); Brock, L. scored. | 7 | 7 |
7th Smith, A. singled to center field, RBI (0-0); Valbak, O. advanced to second; Collett, K. scored. | 7 | 8 |
LATECH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sacco, Sierra | CF | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Baffuto, Jina | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cooper, Katelin | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
Neel, Kylie | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gonzalez, Amanda | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Briley, KB | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Endris, Paris | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Wright, Ella Rose | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dean, Alyssa | DP | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Melnychuk, Brook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchinson, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 6 | 3 | 0 | 7 | 7 |
Batting
2B: Neel, Kylie (1)
HR: Cooper, Katelin (1)
SH: Wright, Ella Rose (1)
SF: Sacco, Sierra (1)
Baserunning SB: Gonzalez, Amanda (1); Dean, Alyssa (1)
HBP: Sacco, Sierra (1)
Fielding
E: Wright, Ella Rose (1)
UAB
Batting
Baserunning
Fielding
LATECH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melnychuk, Brook | 2.2 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 3 | 51 |
Hutchinson, Emma | 3.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 8 | 2 | 37 |
Floyd, Allie | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 20 |
Totals | 11 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 29 | 32 | 12 | 6 | 108 |