The University of Alabama at Birmingham Athletics
UAB vs Indiana State
2/16/2025
SU Softball Stadium
1:35
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
5 | 2 | 2 | 3 | 0 | 3 | 15 | 16 | 2 | |
0 | 0 | 1 | 5 | 0 | 0 | 6 | 7 | 2 |
Win: Davidson, Tait (3-1)Loss: Newbanks, Cassi (0-2)
Scoring Summary
Team | UAB | INS |
---|---|---|
1st Smith L. singled to center field, RBI; Wiggins B. scored. | 1 | 0 |
1st Aguilar A. singled, bunt, RBI; Smith L. advanced to third; Tucker H. advanced to third, scored on an error by p, scored on the throw. | 2 | 0 |
1st Wortham B. flied out to cf, SF, RBI; Smith L. scored. | 3 | 0 |
1st Madison J. doubled, advanced to third, 2 RBI; Henderson A. scored; Aguilar A. scored. | 5 | 0 |
2nd Shirah A. reached on an error by ss, RBI; Aguilar A. advanced to third; Smith L. scored, unearned. | 6 | 0 |
2nd Shirah A. advanced to third; Aguilar A. scored on a wild pitch. | 7 | 0 |
3rd Miles H. homered to left field, 2 RBI; Madison J. scored. | 9 | 0 |
3rd Poulson advanced to third; Marsicek scored on a wild pitch. | 9 | 1 |
4th Wortham B. singled to left field, advanced to second, 2 RBI; Shirah A. scored; Aguilar A. scored. | 11 | 1 |
4th Wiggins B. flied out to lf, SF, RBI; Madison J. out at second lf to 3b to 2b, out on the play; Wortham B. scored. | 12 | 1 |
4th Widmar homered to left field, 2 RBI; Simmons scored. | 12 | 3 |
4th Marsicek doubled to center field, RBI; Thatcher scored. | 12 | 4 |
4th Welch doubled to center field, 2 RBI; Poulson scored, unearned; Marsicek scored, unearned. | 12 | 6 |
6th Miles H. singled to left field, RBI; Madison J. advanced to second; Dupree A. scored. | 13 | 6 |
6th Tucker H. singled to left field, 2 RBI; Miles H. scored; Madison J. scored. | 15 | 6 |
UAB
Batting
Baserunning
Fielding
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Poulson, Madison | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goodrich, Morgan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Welch, Hannah | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Colip, Livi | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Mills, Brailey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, Peyton | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Saylor, Isabelle | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Widmar, Abby | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Kapelka, Luci | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Thatcher, Jordan | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Marsicek, Lauren | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Newbanks, Cassi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waggoner, Annie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asher, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 7 | 5 | 2 | 0 | 4 | 6 |
Batting
2B: Welch, Hannah (1); Marsicek, Lauren (1)
HR: Widmar, Abby (1)
Baserunning
HBP: Saylor, Isabelle (1)
Fielding
E: Poulson, Madison (1); Newbanks, Cassi (1)
UAB
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newbanks, Cassi | 2.1 | 8 | 9 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 18 | 6 | 1 | 0 |
Waggoner, Annie | 1.2 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 4 | 0 | 0 |
Asher, Megan | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 0 |
Totals | 16 | 15 | 14 | 5 | 1 | 2 | 0 | 0 | 0 | 32 | 39 | 14 | 2 | 0 |