The University of Alabama at Birmingham Athletics
UAB vs Murray State
2/8/2025
Jaguar Field
9:00 am
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 4 | 1 | 9 | 12 | 0 | |
1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Win: Davidson, Tait (2-0)Loss: Bre Haislip (1-1)
Scoring Summary
Team | UAB | MUR |
---|---|---|
1st Tucker H. doubled to left center, RBI (1-2 KKFFB); Wiggins B. scored. | 1 | 0 |
1st Smith L. homered down the lf line, 2 RBI (1-2 BKFF); Tucker H. scored. | 3 | 0 |
1st E. Lackey reached on a fielder's choice, SAC, bunt, RBI (1-1 KB); K. Minor scored. | 3 | 1 |
3rd Smith L. doubled to left center, RBI (3-2 BBBKK); Wiggins B. scored. | 4 | 1 |
4th Dorsett H. singled to third base, bunt, advanced to second on a throwing error by 3b (0-0); Miles H. advanced to third; Collett K. scored, unearned. | 5 | 1 |
4th Wiggins B. singled through the right side, 2 RBI (3-2 KBBBK); Dorsett H. scored; Miles H. scored. | 7 | 1 |
4th Wiggins B. stole third, scored on a throwing error by c, unearned. | 8 | 1 |
5th Aguilar A. doubled to left center, RBI (0-1 F); Wortham B. scored. | 9 | 1 |
UAB
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kenley Minor | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Erin Lackey | LF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Rylee Webb | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bailey Broemmer | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katy Huels | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker Holcombe | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayleigh White | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ava Ozment | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Courtney Sandy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ailey Schyck | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riley Jestadt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Franzen | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bre Haislip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyson Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karlye Graber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 1 | 2 | 1 | 3 | 0 | 6 | 3 |
Batting
3B: Kenley Minor (1); Katy Huels (1)
SH: Erin Lackey (1)
Baserunning
CS: Erin Lackey (1)
Fielding
E: Ailey Schyck (1); Taylor Franzen (1)
UAB
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bre Haislip | 2.1 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 6 | 59 |
Alyson Smith | 2.0 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 26 |
Karlye Graber | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 |
Totals | 12 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 10 | 88 |