The University of Alabama at Birmingham Athletics
Purdue vs UAB
Scoring Summary
Team | PUR | UAB |
---|---|---|
2nd Kylie Franks singled to left field, RBI (2-2 KBBK); Delaney Reef advanced to second; Julia Gosset scored. | 1 | 0 |
2nd Collett K. homered to left center, RBI (0-0). | 1 | 1 |
3rd Sage Scarmar singled to second base, RBI (3-2 BBKBS); Kyndall Bail advanced to third; Moriah Polar scored. | 2 | 1 |
3rd Delaney Reef walked, RBI (3-0 BBBB); Jordyn Ramos advanced to second; Sage Scarmar advanced to third; Kyndall Bail scored. | 3 | 1 |
3rd Shirah A. singled to second base, 2 RBI (1-1 KB); Wiggins B. scored; Dorsett H. scored. | 3 | 3 |
5th Jordyn Ramos homered to right center, RBI (0-1 F). | 4 | 3 |
5th Collett K. struck out swinging, reached first on a passed ball (2-2 KFBFB); Wortham B. advanced to second; Shirah A. advanced to third; Tucker H. scored. | 4 | 4 |
8th Kyndall Bail singled through the left side, RBI (0-2 KF); Moriah Polar advanced to third; Khloe Banks scored. | 5 | 4 |
8th Kyndall Bail advanced to third; Moriah Polar scored on a wild pitch. | 6 | 4 |
8th Delaney Reef doubled to left field, 3 RBI (1-1 BK); Jordyn Ramos scored; Julia Gosset scored; Kyndall Bail scored. | 9 | 4 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Khloe Banks | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Moriah Polar | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Kyndall Bailey | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Julia Gossett | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Maura Condon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sage Scarmardo | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jordyn Ramos | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Delaney Reefe | C | 4 | 0 | 2 | 4 | 1 | 0 | 1 | 0 |
Kylie Franks | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 6 |
Ashlynn Campbell | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kendall Klochack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kadyn Camper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madi Elish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 16 | 8 | 4 | 0 | 3 | 11 |
Batting
2B: Moriah Polar (1); Delaney Reefe (1)
HR: Jordyn Ramos (1)
SH: Sage Scarmardo (2)
Baserunning
SB: Moriah Polar (1); Kyndall Bailey (2); Julia Gossett (1); Jordyn Ramos (1)
HBP: Jordyn Ramos (1)
UAB
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendall Klochack | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 6 | 0 | 23 |
Kadyn Camper | 3.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 2 | 5 | 50 |
Madi Elish | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 5 | 30 |
Totals | 8 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 31 | 36 | 11 | 10 | 103 |
UAB
Win: Madi Elish (4-1)
Loss: Mclendon, Caroline (4-1)
HBP: Kadyn Camper (1)
;
Mclendon, Caroline (1)
PB: Delaney Reefe (1)
;