The University of Alabama at Birmingham Athletics
UAB vs UTSA
Scoring Summary
Team | UAB | UTSA |
---|---|---|
1st Tucker H. singled to left field, RBI (1-0 B); Miles H. scored. | 1 | 0 |
2nd C. Robillard flied out to cf to right center, SF, RBI (3-2 BKBBK); L. Davis scored. | 1 | 1 |
3rd Miles H. homered to left center, 2 RBI (1-0 B); Dorsett H. scored, unearned. | 3 | 1 |
3rd Smith L. homered to center field, 2 RBI (0-1 F); Tucker H. scored. | 5 | 1 |
3rd Aguilar A. singled to left field, RBI (1-1 KB); Shirah A. scored, unearned. | 6 | 1 |
3rd Wiggins B. reached on a fielding error by 2b, RBI (0-1 S); Aguilar A. scored, unearned. | 7 | 1 |
3rd K. Reyes singled up the middle, RBI (0-0); K. Rochinski advanced to second; S. Rucker scored. | 7 | 2 |
3rd C. Moreno doubled to right center, RBI (1-1 BF); K. Reyes advanced to third; K. Rochinski scored. | 7 | 3 |
3rd S. Wick doubled to right center, 2 RBI (0-1 K); C. Moreno scored; K. Reyes scored. | 7 | 5 |
3rd M. Hornback homered to center field, 2 RBI (2-0 BB); S. Wick scored. | 7 | 7 |
4th Shirah A. stole second; Tucker H. stole home. | 8 | 7 |
5th L. Davis homered to left field, RBI (0-1 K). | 8 | 8 |
5th K. Rochinski singled down the lf line, RBI (1-1 BF); S. Rucker advanced to second; T. Madlock scored. | 8 | 9 |
5th K. Reyes doubled to left center, 2 RBI (1-2 BKKF); K. Rochinski scored; S. Rucker scored. | 8 | 11 |
5th C. Moreno singled up the middle, RBI (1-0 B); K. Reyes scored. | 8 | 12 |
6th L. Davis homered to left field, RBI (2-2 BFKB). | 8 | 13 |
UAB
Batting
Baserunning
Fielding
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Skylar Rucker | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Kalee Rochinski | C | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Katia Reyes | P/DP | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Crislyne Moreno | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Sabrina Wick | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Madison Hornback | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Lindsey Davis | LF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Camryn Robillard | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ava Eldridge | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Taryn Madlock | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aubrie Henderson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meredith Schmitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 15 | 13 | 1 | 0 | 3 | 6 |
Batting
2B: Katia Reyes (1); Crislyne Moreno (1); Sabrina Wick (1); Camryn Robillard (1)
HR: Madison Hornback (1); Lindsey Davis (2)
SF: Camryn Robillard (1)
Baserunning SB: Lindsey Davis (1)
HBP: Kalee Rochinski (2)
Fielding
E: Crislyne Moreno (1); Sabrina Wick (1); Madison Hornback (2)
DP: Crislyne Moreno (1); Madison Hornback (1)
UAB
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katia Reyes | 3.0 | 4 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 3 | 6 | 63 |
Meredith Schmitt | 4.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 8 | 50 |
Totals | 10 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 33 | 37 | 6 | 14 | 113 |