The University of Alabama at Birmingham Athletics
Alabama vs UAB
Scoring Summary
Team | UA | UAB |
|---|---|---|
2nd S. Hawkins flied out to lf, SF, RBI (1-0 B); Young scored. | 1 | 0 |
3rd L. Johnson homered to left field, RBI (2-0 BB). | 2 | 0 |
5th Wells doubled to left center, 2 RBI (1-2 FFB); Pupillo scored; Roman scored. | 4 | 0 |
7th Pupillo homered to center field, 2 RBI (1-2 BKF); Roman scored. | 6 | 0 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pupillo | C | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Wells | DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Pate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hubbard | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Vandagriff | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Hawkins | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Griggs | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duchscherer | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Preuitt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
L. Johnson | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Moten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 7 | 6 | 0 | 0 | 2 | 2 |
Batting
2B: Wells (1); Young (1); Roman (2)
HR: Pupillo (1); L. Johnson (1)
SF: S. Hawkins (1)
Baserunning HBP: Pupillo (1); Vandagriff (1); Duchscherer (1)
Fielding
E: S. Hawkins (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shirah, Ashlyn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorsett, Hannah | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Flammia, Madeline | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tindell, Olivia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tucker, Zaylen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilkins, Carlie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henderson, Antonia | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Collett, Kaily | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holt, Jaycee | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bennett, Charlee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Russell, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLendon, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cummings, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 0 | 0 | 10 | 3 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moten | 7.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 24 | 24 | 9 | 2 | 79 |
| Totals | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 24 | 24 | 9 | 2 | 79 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell, Caitlin | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 4 | 16 |
| McLendon, Caroline | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 24 |
| Cummings, Olivia | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 13 |
| Cole, Hannah | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 5 | 0 | 27 |
| Totals | 7 | 6 | 6 | 0 | 2 | 1 | 0 | 3 | 0 | 25 | 29 | 12 | 5 | 80 |























