The University of Alabama at Birmingham Athletics
Memphis vs UAB
4/3/2026
Mary Bowers Field
5:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 1 | X | 2 | 10 | 0 |
Win: Russell, Caitlin (6-5)Loss: Avery Stutts (4-7)
Scoring Summary
Team | MEM | UAB |
|---|---|---|
3rd Taylor singled to center field, RBI (3-2 BFFBFB); Semien scored. | 1 | 0 |
5th FLAMMIA, M flied out to lf, SF, RBI (3-1 KBBB); SHIRAH, A scored. | 1 | 1 |
6th HENDERSON, A homered to left field, RBI (0-2 KKF). | 1 | 2 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ariel Davis | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brown, F. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jasmine Mack | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zereniti Sousa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deana Cunningham | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaila Mitchell | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kennedy Semien | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor Caton | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isabella Hune | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mya Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Stutts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 0 | 0 | 3 | 2 |
Batting
2B: Kennedy Semien (1)
SH: Taylor Caton (1)
Fielding
E: Jasmine Mack (1)
DP: Ariel Davis (1); Jasmine Mack (1); Deana Cunningham (1); Taylor Caton (1); Isabella Hune (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shirah, Ashlyn | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dorsett, Hannah | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Flammia, Madeline | 3B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bennett, Charlee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Henderson, Antonia | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wilkins, Carlie | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Miles, Hannah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tindell, Olivia | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tucker, Hope | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Holt, Jaycee | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Russell, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 10 | 2 | 2 | 0 | 3 | 9 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mya Clark | 4.1 | 7 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 17 | 20 | 3 | 7 | 70 |
Avery Stutts | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 34 |
| Totals | 10 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 24 | 29 | 5 | 9 | 104 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell, Caitlin | 7.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 13 | 76 |
| Totals | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 13 | 76 |




















