The University of Alabama at Birmingham Athletics
Missouri State vs UAB
2/22/2026
Mary Bowers Field
9 A.M.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | |
| 0 | 4 | 5 | 0 | 0 | 0 | X | 9 | 9 | 2 |
Win: Davidson, Tait (1-1)Loss: Paityn Engemann (0-2)
Scoring Summary
Team | MOST | UAB |
|---|---|---|
2nd COLLETT, K homered to center field, 2 RBI (3-2 BKSBBF); WILKINS, C. scored. | 0 | 2 |
2nd BENNETT, C singled, RBI (2-1 BKB); DORSETT, H advanced to second; TUCKER, H scored. | 0 | 3 |
2nd SHIRAH, A singled, RBI (2-1 BFB); PERKINS, A advanced to second; BENNETT, C advanced to third, out at home cf to c; DORSETT, H scored. | 0 | 4 |
3rd M. January doubled to left center, RBI (1-2 FFBFF); E. Gerardy scored, unearned. | 1 | 4 |
3rd R. Baber doubled to right field, RBI (1-1 BS); L. Rowland advanced to third; M. January scored, unearned. | 2 | 4 |
3rd A. Johansen singled to center field, 2 RBI (1-1 FB); R. Baber scored, unearned; L. Rowland scored, unearned. | 4 | 4 |
3rd ALLEN, B singled to third base, RBI (0-2 KS); TUCKER, H advanced to second; TUCKER, Z advanced to third; WILKINS, C. scored. | 4 | 5 |
3rd MILES, H advanced to second; TUCKER, H advanced to third; TUCKER, Z scored on a wild pitch. | 4 | 6 |
3rd DORSETT, H singled, advanced to second on the throw, RBI (3-1 BBKB); MILES, H advanced to third, scored on the throw; TUCKER, H scored. | 4 | 8 |
3rd PERKINS, A reached on a fielder's choice, advanced to second, RBI (0-0); BENNETT, C advanced to third; DORSETT, H scored. | 4 | 9 |
6th E. Chadwick singled through the right side, RBI (1-2 FKB); E. Gerardy advanced to second; A. Drummond advanced to third; H. Studer scored. | 5 | 9 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alexis Perales | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sofia King | PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nicole Norman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brynn Romine | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Chadwick | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lauren Rowland | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Riley Baber | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Aubrey Johansen | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Elizabeth Bobbitt | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Ulrich | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Halle Studer | PR/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Addison Drummond | C/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sidney McLaughlin | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emily Gerardy | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mya January | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Emily Evans | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Makenzi Swick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paityn Engemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 3 | 0 | 6 | 10 |
Batting
2B: Riley Baber (2); Mya January (1)
Baserunning
HBP: Emily Gerardy (1)
Fielding
DP: Riley Baber (1); Halle Studer (1); Emily Gerardy (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dorsett, Hannah | SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bennett, Charlee | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Perkins, Abbi | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Henderson, Antonia | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shirah, Ashlyn | RF/LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Wilkins, Carlie | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| Flammia, Madeline | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker, Zaylen | PH/DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smith, Allyson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Holt, Jaycee | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collett, Kaily | DP/3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tucker, Hope | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miles, Hannah | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Allen, Bria | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Davidson, Tait | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cummings, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLendon, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 9 | 7 | 7 | 0 | 1 | 6 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Makenzi Swick | 1.2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 43 |
Paityn Engemann | 4.1 | 5 | 5 | 5 | 5 | 1 | 3 | 0 | 1 | 0 | 18 | 24 | 2 | 8 | 82 |
| Totals | 9 | 9 | 9 | 7 | 1 | 3 | 0 | 1 | 0 | 27 | 35 | 5 | 10 | 125 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davidson, Tait | 3.0 | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 54 |
| Cummings, Olivia | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 4 | 51 |
| McLendon, Caroline | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 27 |
| Totals | 9 | 5 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 32 | 36 | 8 | 7 | 132 |
Win: Davidson, Tait (1-1)
Loss: Paityn Engemann (0-2)
HBP: Paityn Engemann (1)
;
Cummings, Olivia (1)
PB: Addison Drummond (1)
;


























