The University of Alabama at Birmingham Athletics
Queens (NC) vs UAB
2/27/2026
Carolina SB Stadium
2:27pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | X | 3 | 7 | 0 |
Win: Russell, Caitlin (3-1)Loss: Addison Kluck (2-2)
Scoring Summary
Team | QUEENS | UAB |
|---|---|---|
1st A Shirah homered to left field, 3 RBI (0-0); A Perkins scored; C Bennett scored. | 0 | 3 |
3rd O Thornton homered down the lf line, 2 RBI (2-2 BBKF); S Farmer scored. | 2 | 3 |
Queens (NC)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sage Farmer | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Madison Cantoni | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Thornton | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Lindsay Henson | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kami Diaz | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Lauren Byrd | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dani Stewart | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Studney | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lilia Alpuche | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Kluck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 2 | 2 | 4 | 0 | 3 | 2 |
Batting
HR: Olivia Thornton (1)
Baserunning
SB: Sage Farmer (1)
CS: Lauren Byrd (1)
Fielding
E: Addison Kluck (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hannah Dorsett | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Charlee Bennett | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Abbi Perkins | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ashlyn Shirah | LF | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Carlie Wilkins | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hope Tucker | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hannah Miles | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Madeline Flammia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allyson Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaycee Holt | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tait Davidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 3 | 3 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Queens (NC)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Addison Kluck | 6.0 | 7 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 6 | 106 |
| Totals | 7 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 6 | 106 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tait Davidson | 3.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 6 | 1 | 44 |
| Caitlin Russell | 4.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 5 | 50 |
| Totals | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 10 | 6 | 94 |





















