The University of Alabama at Birmingham Athletics
Samford vs UAB
3/31/2026
Mary Bowers Field
5:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 9 | 2 | |
| 0 | 1 | 2 | 3 | 0 | 1 | X | 7 | 10 | 0 |
Win: Russell, Caitlin (5-5)Loss: Makinley Turner (4-6)Save: Davidson, Tait (1)
Scoring Summary
Team | SAM | UAB |
|---|---|---|
2nd SHIRAH, A singled to third base, RBI (0-1 K); TUCKER, H advanced to third; MILES, H scored. | 0 | 1 |
3rd HENDERSON, A doubled to left field, RBI (2-0 BB); FLAMMIA, M scored. | 0 | 2 |
3rd MILES, H singled up the middle, RBI (2-2 BKFB); HENDERSON, A scored. | 0 | 3 |
4th DORSETT, H reached on a throwing error by 3b, SAC, bunt (0-0); SHIRAH, A advanced to second, advanced to third on the error; HOLT, J advanced to third, scored on the error, unearned. | 0 | 4 |
4th BENNETT, C grounded out to 2b, RBI (0-2 KF); DORSETT, H advanced to third; SHIRAH, A scored, unearned. | 0 | 5 |
4th HENDERSON, A singled to shortstop, RBI (3-1 BBBK); DORSETT, H scored, unearned. | 0 | 6 |
5th O. Shaw singled to second base, RBI (2-2 FFBB); J. Hubbard advanced to third; K. Hart scored. | 1 | 6 |
5th K. Campbell grounded out to p, RBI (0-2 KF); O. Shaw advanced to second; J. Hubbard scored. | 2 | 6 |
6th TUCKER, Z singled, advanced to second on a throwing error by cf, RBI (2-2 SFBB); DORSETT, H scored. | 2 | 7 |
7th K. Campbell homered to right center, RBI (3-2 BBFFFFBFF). | 3 | 7 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Joi Hubbard | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Olivia Shaw | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Katie Campbell | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Brandy Phillips | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ella Nelson | 2B | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Brooke Wildes | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Addison Smith | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Sydnie Ferrant | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brantley Drake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Katie Hart | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Makinley Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sara Bond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 9 | 3 | 3 | 0 | 6 | 8 |
Batting
2B: Joi Hubbard (1)
HR: Katie Campbell (1)
Baserunning
HBP: Katie Campbell (1); Brandy Phillips (1); Brooke Wildes (1)
Fielding
E: Brandy Phillips (1); Brooke Wildes (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shirah, Ashlyn | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dorsett, Hannah | SS | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Flammia, Madeline | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bennett, Charlee | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tucker, Zaylen | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Henderson, Antonia | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| Wilkins, Carlie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Miles, Hannah | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tucker, Hope | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Holt, Jaycee | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Russell, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLendon, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson, Tait | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 10 | 6 | 3 | 0 | 1 | 6 |
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Makinley Turner | 2.1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | 4 | 3 | 56 |
Sara Bond | 3.2 | 6 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 16 | 18 | 0 | 9 | 69 |
| Totals | 10 | 7 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 26 | 32 | 4 | 12 | 125 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell, Caitlin | 5.0 | 8 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 4 | 84 |
| McLendon, Caroline | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 0 | 39 |
| Davidson, Tait | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 10 |
| Totals | 9 | 3 | 3 | 3 | 6 | 0 | 0 | 3 | 0 | 28 | 34 | 9 | 4 | 133 |
Loss: Makinley Turner (4-6)
HBP: Makinley Turner (1)
;
Russell, Caitlin (1); McLendon, Caroline (1); Davidson, Tait (1)
Save:
Davidson, Tait (1)






















