The University of Alabama at Birmingham Athletics
South Florida vs UAB
Scoring Summary
Team | USF | UAB |
|---|---|---|
1st A GALLIGANI grounded out to ss, RBI (0-2 KS); GARCIA-SOTO scored. | 1 | 0 |
1st A. WILKES homered to left center, RBI. | 2 | 0 |
4th J. NELSON flied out to lf, SF, RBI (3-2 BKBFFB); K. PIERCE scored. | 3 | 0 |
4th SHIRAH, A homered down the lf line, RBI (1-0 B). | 3 | 1 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Olivia Elliott | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kathy Garcia-soto | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Alexa Galligani | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Alex Wilkes | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Karhys Pierce | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Toryn Fulton | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Dania Brooks | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamia Nelson | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kiley Strott | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sam Walz | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carley Ernst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anne Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 10 | 3 | 1 | 0 | 1 | 7 |
Batting
2B: Karhys Pierce (1)
3B: Kathy Garcia-soto (1)
HR: Alex Wilkes (1)
SH: Kathy Garcia-soto (1); Dania Brooks (1)
SF: Jamia Nelson (1)
Baserunning Fielding
DP: Kathy Garcia-soto (1); Alex Wilkes (1); Jamia Nelson (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shirah, Ashlyn | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dorsett, Hannah | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flammia, Madeline | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilkins, Carlie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tindell, Olivia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Henderson, Antonia | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collett, Kaily | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holt, Jaycee | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett, Charlee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cummings, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson, Tait | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carley Ernst | 3.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 5 | 3 | 41 |
Anne Long | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 7 | 32 |
| Totals | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 22 | 23 | 8 | 10 | 73 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cummings, Olivia | 3.0 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 5 | 48 |
| Davidson, Tait | 4.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 6 | 6 | 54 |
| Totals | 10 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 31 | 8 | 11 | 102 |




















