The University of Alabama at Birmingham Athletics
UAB vs Tulsa
04/11/2026
Collins Family Softball Complex
2:39 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 2 | 0 | 2 | 13 | 10 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Cummings, Olivia (8-7)Loss: Maples, Brinly (4-5)
Scoring Summary
Team | UAB | TULS |
|---|---|---|
1st Henderson,Antonia singled to second base, RBI (0-1 K); Shirah,Ashlyn scored from second base; Flammia,Madeline advanced from first base to third base. | 1 | 0 |
1st Wilkins,Carlie reached on an error by Ray,Preslee (E6), RBI (0-0); Flammia,Madeline scored; Henderson,Antonia advanced to second base. | 2 | 0 |
1st Tindell,Olivia homered to deep center field, 3RBI (0-2 KKFFF); Henderson,Antonia scored from second base, unearned; Wilkins,Carlie scored from first base, unearned. | 5 | 0 |
1st Skaggs,Claira homered to deep right field, RBI (1-2 KFB). | 5 | 1 |
2nd Flammia,Madeline advanced to second base on a wild pitch; Dorsett,Hannah advanced to third base on a wild pitch; Shirah,Ashlyn scored on a wild pitch. | 6 | 1 |
2nd Henderson,Antonia grounded out to 1b, unassisted, RBI (2-2 KBBF); Dorsett,Hannah scored; Flammia,Madeline advanced to third base. | 7 | 1 |
2nd Wilkins,Carlie homered to deep center field, 2RBI (0-0); Flammia,Madeline scored. | 9 | 1 |
3rd Shirah,Ashlyn homered to deep center field, 2RBI (1-0 B); Holt,Jaycee scored from second base. | 11 | 1 |
5th Shirah,Ashlyn singled through the right side of the infield, RBI (0-1 K); Tindell,Olivia scored; Bennett,Charlee advanced to third base; Holt,Jaycee advanced to second base. | 12 | 1 |
5th Flammia,Madeline walked, RBI (3-1 BBKBB); Bennett,Charlee scored; Holt,Jaycee advanced to third base; Shirah,Ashlyn advanced to second base. | 13 | 1 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shirah, Ashlyn | LF | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Dorsett, Hannah | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Flammia, Madeline | 3B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Henderson, Antonia | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Wilkins, Carlie | 1B | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Collett, Kaily | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tindell, Olivia | RF | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Bennett, Charlee | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Holt, Jaycee | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cummings, Olivia | P | ||||||||
| Cole, Hannah | P | ||||||||
Totals | 25 | 13 | 10 | 12 | 4 | 0 | 4 | 3 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Glenn, Mackenzy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skaggs, Claira | 1B/DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Turner, Amber | C/LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Moses, Daeya | DP/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cole, Maci | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Russell, Faith | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dill, Annika | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray, Preslee | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia, Madison | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vickrey, Emma | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Maples, Brinly | P | ||||||||
Freeman, Makenzie | P | ||||||||
Arroyo, Isabella | P | ||||||||
Totals | 21 | 1 | 5 | 1 | 0 | 0 | 4 | 5 |
Batting
HR: Skaggs, Claira (1)
Fielding
E: Ray, Preslee (1)
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cummings, Olivia | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 4 | 41 |
| Cole, Hannah | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 25 |
| Totals | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 7 | 4 | 66 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maples, Brinly | 0.2 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 28 |
Freeman, Makenzie | 2.0 | 5 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 44 |
Arroyo, Isabella | 2.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 40 |
| Totals | 10 | 13 | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 25 | 31 | 3 | 7 | 112 |




















