The University of Alabama at Birmingham Athletics
UTSA vs UAB
4/19/2026
Mary Bowers Field
12:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 3 | 0 | 6 | 10 | 0 | |
| 3 | 5 | 0 | 1 | 2 | 3 | 14 | 13 | 0 |
Win: Cole, Hannah (2-3)Loss: Reagan Stoudt (5-7)
Scoring Summary
Team | UTSA | UAB |
|---|---|---|
1st WILKINS, C flied out to lf, SAC, RBI (0-0); DORSETT, H scored. | 0 | 1 |
1st COLLETT, K singled up the middle, 2 RBI (3-2 BBFBK); HENDERSON, A advanced to second; TINDELL, O scored; FLAMMIA, M scored. | 0 | 3 |
2nd Mundine homered to right center, RBI (3-1 FBBB). | 1 | 3 |
2nd FLAMMIA, M reached on a fielder's choice, RBI (1-0 B); SHIRAH, A advanced to third; BENNETT, C scored. | 1 | 4 |
2nd WILKINS, C homered to center field, 4 RBI (0-0); TINDELL, O scored; FLAMMIA, M scored; SHIRAH, A scored. | 1 | 8 |
3rd Meador flied out to rf, SF, RBI (1-0 B); Rucker scored. | 2 | 8 |
4th Stafford singled to shortstop, RBI (1-2 KBK); Mundine scored. | 3 | 8 |
4th TINDELL, O homered to left field, RBI (2-1 FBB). | 3 | 9 |
5th Madlock homered to left center, 3 RBI (1-1 FB); Madrid scored; Wick scored. | 6 | 9 |
5th SHIRAH, A homered to right field, 2 RBI (3-2 BBBKF); BENNETT, C scored. | 6 | 11 |
6th BENNETT, C doubled to right field, 2 RBI (1-1 KB); HOLT, J advanced to third; WORTHAM, B scored; WILKINS, C scored. | 6 | 13 |
6th SHIRAH, A singled to right field, RBI (2-2 KBBF); BENNETT, C advanced to third; HOLT, J scored. | 6 | 14 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Skylar Rucker | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Sabrina Wick | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brookelynn Meador | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Makayla Madrid | 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Taryn Madlock | RF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
Samantha Mundine | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Katia Reyes | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Madison Hornback | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Madison Lenton | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Demiree Stafford | PH/DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Reagan Stoudt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arlette Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meredith Schmitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 10 | 6 | 1 | 0 | 3 | 6 |
Batting
HR: Taryn Madlock (1); Samantha Mundine (1)
SF: Brookelynn Meador (1)
Baserunning SB: Samantha Mundine (1)
HBP: Makayla Madrid (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shirah, Ashlyn | LF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Dorsett, Hannah | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Flammia, Madeline | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tindell, Olivia | RF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Wilkins, Carlie | 1B | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 |
| Henderson, Antonia | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Wortham, Brantlee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collett, Kaily | DP | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Holt, Jaycee | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Tucker, Zaylen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bennett, Charlee | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cole, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cummings, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 14 | 13 | 14 | 6 | 0 | 1 | 5 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reagan Stoudt | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 33 |
Madison Collins | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
Arlette Hernandez | 4.0 | 5 | 7 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 17 | 22 | 7 | 4 | 76 |
Meredith Schmitt | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Totals | 13 | 14 | 14 | 6 | 1 | 0 | 0 | 1 | 0 | 29 | 37 | 10 | 5 | 134 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole, Hannah | 4.0 | 6 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 17 | 19 | 7 | 2 | 69 |
| Cummings, Olivia | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 34 |
| Totals | 10 | 6 | 6 | 1 | 3 | 1 | 0 | 1 | 0 | 27 | 30 | 9 | 6 | 103 |
Win: Cole, Hannah (2-3)
Loss: Reagan Stoudt (5-7)
HBP: Arlette Hernandez (1)
;
Cole, Hannah (1)
PB: Brookelynn Meador (1)
;






















