The University of Alabama at Birmingham Athletics
Opponent History - Women's Bowling History vs Southern University from November 11, 2016 - October 30, 2026
Back To History
Last Matchup
10/30/2026
914

at

917
Wins
5
Losses
1
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
L1
First Matchup
W 864-813
11/11/2016
Last 9 Matchups
5-1
11/11/2016 - 10/30/2026
Largest Margin of Victory
W 951-816
10/9/2026
Smallest Margin of Victory
W 4-3
11/23/2025
Total Points
4578
Average Points
509
History from November 11, 2016 - October 30, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 30 | 2026-27 | Neutral Orlando, Fla. | (Baker) L914-917 | Day One Results (PDF) |
| Friday, October 9 | 2026-27 | Neutral New Orleans, La. | (Baker) W951-816 | Day One Results (PDF) |
| Sunday, November 23 | 2025-26 | Neutral New Orleans, La. | (Bo7 Baker) W4-3 | |
| Friday, November 21 | 2025-26 | Neutral New Orleans, La. | (Baker) W927-847 | |
| Sunday, October 27 | 2024-25 | Neutral Baton Rouge, LA | ||
| Saturday, October 26 | 2024-25 | Neutral Baton Rouge, LA | ||
| Friday, October 25 | 2024-25 | Neutral Baton Rouge, LA | ||
| Friday, November 19 | 2021-22 | Neutral Montgomery, Ala. | Baker W918-823 | Recap |
| Friday, November 11 | 2016 | Neutral | W864-813 |
Win
Loss
Monday, November 02
Saturday, October 31
Monday, October 26
Friday, October 16











