The University of Alabama at Birmingham Athletics
UAB vs Furman
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 1 | 3 |
![]() | 0 | 2 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UAB | FUR |
|---|---|---|---|---|---|---|
| 58:12 | ![]() | Caitlyn Reilly (2) | Assisted by: Sanon Williams | header on cross from left | 0 | 1 |
| 58:50 | ![]() | HUDGENS, Megan (3) | Unassisted | GOAL by UAB HUDGENS, Megan, goal number 3 for season. | 1 | 1 |
| 72:43 | ![]() | ORNELAS, Betsy (4) | Unassisted | turnover off cross inside six | 2 | 1 |
| 83:29 | ![]() | Jenny Allen (2) | Unassisted | laser to lower left corner from 23 yards | 2 | 2 |
| 101:13 | ![]() | GREEN, Rachel (3) | Assisted by: LUNSFORD, Jamiera | GOAL by UAB GREEN, Rachel, Assist by LUNSFORD, Jamiera, goal number 3 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 2 | 0 | 1 | 6 (3) |
![]() | 7 | 7 | 3 | 0 | 17 (9) |
Saves | |||||
![]() | 4 | 1 | 2 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 | 0 |
Corners Kicks | |||||
![]() | 1 | 1 | 1 | 1 | 4 |
![]() | 4 | 4 | 1 | 0 | 9 |
Offsides | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 2 | 0 | 0 | 2 |
Fouls | |||||
![]() | 5 | 4 | 1 | 0 | 10 |
![]() | 4 | 7 | 2 | 0 | 13 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
UAB


Furman

DAUGHERTY, Kelsey at goalie for UAB.

Kellsey Weaver at goalie for Furman.

Shot by FUR Molly Dwyer, SAVE DAUGHERTY, Kelsey.

Corner kick by FUR Rachel Shah [03:35].

Foul on Furman.

Foul on Furman.

Foul on Furman.

Shot by FUR Jenny Allen BLOCKED.


Shot by UAB BREWER, Amy BLOCKED.


Foul on UAB.


Corner kick by FUR Rachel Shah [19:03].

Shot by FUR Jenny Allen, SAVE DAUGHERTY, Kelsey.

Shot by FUR Treva Aycock HIGH.

Foul on UAB.

Corner kick by FUR Rachel Shah [23:31].



Foul on UAB.


Corner kick by FUR Rachel Shah [28:02].


Corner kick by UAB MORROW, Megan [30:12].

Shot by UAB KEHRER, Caroline WIDE LEFT.


Foul on UAB.

Foul on Furman.

Shot by FUR Treva Aycock, SAVE DAUGHERTY, Kelsey.

Shot by FUR Caitlyn Reilly WIDE LEFT.





Shot by UAB BREWER, Amy BLOCKED.

Shot by FUR Treva Aycock, SAVE DAUGHERTY, Kelsey.

Foul on UAB.
45:00
End of PeriodUAB


Furman

Start of 2nd period [45:00].

For UAB: #00 DAUGHERTY, Kelsey, #2 CAMERON, Melissa, #3 GREEN, Rachel, #6 PRESEDO, Natalie, #10 DO, Jessica, #14 MORROW, Megan, #15 HUDGENS, Megan, #21 KOMMOR, Regan, #24 KEY-ADAMS, Morgan, #26 BREWER, Amy, #29 WOOD, Audria.

For FUR: #0 Kellsey Weaver, #3 Kelly Detmer, #28 Jordan Evens, #7 Abby Ott, #27 Virginia Poe, #14 Rachel Shah, #5 Treva Aycock, #6 Molly Dwyer, #20 Caitlyn Reilly, #16 Sanon Williams, #2 Stephanie Arrington.

Foul on UAB.

Foul on Furman.

Foul on Furman.

Foul on Furman.

Foul on Furman.



Foul on UAB.
0

58:12

1

*header on cross from left

1

58:50

1

*

Corner kick by FUR Rachel Shah [59:53].

Shot by FUR Sanon Williams HIGH.



Foul on Furman.

Offside against Furman.

Foul on UAB.






Foul on UAB.

Foul on Furman.




Corner kick by UAB DANIEL, Kassandra [72:28].
2

72:43

1

*turnover off cross inside six

Shot by FUR Claudia Murphy HIGH.



Foul on Furman.








Shot by FUR Jenny Allen WIDE LEFT.


Allie Cutler at goalie for Furman.

Corner kick by FUR Rachel Shah [82:40].

Corner kick by FUR Rachel Shah [83:11].
2

83:29

2

*laser to lower left corner from 23 yards





Corner kick by FUR Rachel Shah [85:03].

Shot by FUR Jenny Allen HIGH.

Shot by FUR Treva Aycock, SAVE DAUGHERTY, Kelsey.


Offside against Furman.
90:00
End of PeriodUAB


Furman

Start of OT period [90:00].

For FUR: #1 Allie Cutler, #5 Treva Aycock, #14 Rachel Shah, #28 Jordan Evens, #6 Molly Dwyer, #20 Caitlyn Reilly, #16 Sanon Williams, #31 Arianna Milicia, #2 Stephanie Arrington, #35 Jenny Allen, #27 Virginia Poe.

For UAB: #00 DAUGHERTY, Kelsey, #15 HUDGENS, Megan, #29 WOOD, Audria, #10 DO, Jessica, #21 KOMMOR, Regan, #8 OTTO, Alex, #26 BREWER, Amy, #24 KEY-ADAMS, Morgan, #2 CAMERON, Melissa, #14 MORROW, Megan, #6 PRESEDO, Natalie.

Foul on Furman.







Corner kick by UAB BREWER, Amy [97:50].

Foul on UAB.

Corner kick by FUR Rachel Shah [98:54].

Shot by FUR Treva Aycock, SAVE DAUGHERTY, Kelsey.

Shot by FUR Claudia Murphy, SAVE DAUGHERTY, Kelsey.

Foul on Furman.

Shot by FUR Jenny Allen WIDE RIGHT.
100:00
End of PeriodUAB


Furman

Start of OT2 period [100:00].

For FUR: #1 Allie Cutler, #31 Arianna Milicia, #16 Sanon Williams, #6 Molly Dwyer, #5 Treva Aycock, #20 Caitlyn Reilly, #14 Rachel Shah, #35 Jenny Allen, #27 Virginia Poe, #28 Jordan Evens, #13 Mo Trnavsky.

Corner kick by UAB MORROW, Megan [101:05].
3

101:13

2

*
101:13
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 101 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 95 |
| 3 | ![]() | MF | 1 | 1 | 1 | 0 | 70 |
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 92 |
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 64 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 87 |
| 15 | ![]() | F | 1 | 1 | 1 | 0 | 54 |
| 21 | ![]() | MF | 0 | 0 | 0 | 0 | 58 |
| 24 | ![]() | MF | 0 | 0 | 0 | 0 | 55 |
| 26 | ![]() | D | 2 | 0 | 0 | 0 | 101 |
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 101 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 5 | ![]() | 1 | 1 | 1 | 0 | 54 | |
| 7 | ![]() | 1 | 0 | 0 | 0 | 47 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 13 | ![]() | 0 | 0 | 0 | 1 | 42 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 43 | |
Totals | 6 | 3 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 101 | 2 | 7 |
Totals | 2 | 7 |

Furman

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Weaver, Kellsey | GK | 0 | 0 | 0 | 0 | 81 | ||||
| 5 | Aycock, Treva | F | 5 | 4 | 0 | 0 | 93 | ||||
| 6 | Dwyer, Molly | F | 1 | 1 | 0 | 0 | 64 | ||||
| 7 | Ott, Abby | D | 0 | 0 | 0 | 0 | 16 | ||||
| 14 | Shah, Rachel | MF | 0 | 0 | 0 | 0 | 93 | ||||
| 16 | Williams, Sanon | MF | 1 | 0 | 0 | 1 | 88 | ||||
| 17 | Lombard, Quinn | D | 0 | 0 | 0 | 0 | 31 | ||||
| 20 | Reilly, Caitlyn | F | 2 | 1 | 1 | 0 | 93 | ||||
| 27 | Poe, Virginia | D | 0 | 0 | 0 | 0 | 97 | ||||
| 28 | Evens, Jordan | D | 0 | 0 | 0 | 0 | 101 | ||||
| 35 | Allen, Jenny | MF | 6 | 2 | 1 | 0 | 71 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutler, Allie | 0 | 0 | 0 | 0 | 20 | |||||
| 2 | Arrington, Stephanie | 0 | 0 | 0 | 0 | 7 | |||||
| 3 | Detmer, Kelly | 0 | 0 | 0 | 0 | 41 | |||||
| 9 | Baker, Amanda | 0 | 0 | 0 | 0 | 31 | |||||
| 13 | Trnavsky, Mo | 0 | 0 | 0 | 0 | 27 | |||||
| 22 | O'hearn, Erin | 0 | 0 | 0 | 0 | 24 | |||||
| 23 | Rankin, Melanie | 0 | 0 | 0 | 0 | 13 | |||||
| 24 | Kulik, Maddie | 0 | 0 | 0 | 0 | 33 | |||||
| 31 | Milicia, Arianna | 0 | 0 | 0 | 0 | 69 | |||||
| 32 | Murphy, Claudia | 2 | 1 | 0 | 0 | 21 | |||||
Totals | 17 | 9 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Weaver, Kellsey | 81 | 2 | 0 |
Totals | 2 | 0 |



























