The University of Alabama at Birmingham Athletics
UAB vs Middle Tenn.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UAB | MT |
|---|---|---|---|---|---|---|
| 62:51 | ![]() | Laura Zemberyova (3) | Assisted by: Jessica Wheeler | GOAL by UAB Zemberyova, Laura Assist by Wheeler, Jessica. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 12 | 17 (5) |
![]() | 7 | 3 | 10 (3) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:54 | #11 Eleanor Gough | |
![]() | 28:53 | #18 Miya Lennon | |
![]() | 52:30 | #12 Peyton DePriest | |
![]() | 81:19 | #8 Kendall Page | |
![]() | 84:42 | #6 Cambell Kivisto |
UAB


Middle Tenn.

Suder, Hannah at goalie for Middle Tenn.

Beyer, Eve at goalie for UAB

Foul on Biddle, Canby.

Foul on Lennon, Miya.

Shot by MT Lykke, Kirstine, out right.

Offside against UAB.

Foul on Gough, Eleanor.

Shot by UAB Presley, Carlyn, top right, saved by Suder, Hannah.

Offside against Middle Tenn..

Shot by UAB Halliwill, Morgan.

Shot by UAB Lipsey, Lexxe.

Offside against UAB.

Yellow card on MT Gough, Eleanor.

Foul on DePriest, Peyton.





Shot by MT DePriest, Peyton, bottom left, saved by Beyer, Eve.

Foul on Halliwill, Morgan.

Shot by MT Lennon, Miya, top right, saved by Beyer, Eve.

Corner kick [27:35].

Shot by MT DePriest, Peyton.

Shot by MT Hamlett, Taylor, blocked.

Shot by MT Eriksen, Ida, top, saved by Beyer, Eve.

Yellow card on MT Lennon, Miya.

Foul on Slavinsky, Elizabeth.

Shot by UAB Cline, Addison, bottom center, saved by Suder, Hannah.

Corner kick [32:57].



Foul on Halliwill, Morgan.

Foul on DeBien, Sam.

Offside against UAB.

Corner kick [37:54].

Shot by MT Francis, Jennifer.





Foul on White, Georgia.


Shot by UAB White, Georgia, out left.
45:00
End of PeriodUAB


Middle Tenn.

Start of 2nd period [45:00].

FOR UAB: , #0 Beyer, Eve, #3 Wood, Audria, #8 Page, Kendall, #26 Kiss, Stella, #20 Lipsey, Lexxe, #11 Zuniga, Asha, #10 Halliwill, Morgan, #12 Cline, Addison, #9 Zemberyova, Laura, #23 Biddle, Canby, #15 Wheeler, Jessica.

FOR MT: , #0 Suder, Hannah, #20 Slavinsky, Elizabeth, #8 DeBien, Sam, #6 Kivisto, Cambell, #12 DePriest, Peyton, #18 Lennon, Miya, #4 Fuggle, Alex, #19 Francis, Jennifer, #24 Nielsen, Sascha, #25 Manley, Caroline, #5 Franz, Madison.









Shot by UAB Lipsey, Lexxe, out top right.

Shot by UAB Zemberyova, Laura, out left.

Foul on DePriest, Peyton.

Shot by UAB Lipsey, Lexxe, out right.

Shot by UAB Lipsey, Lexxe, out top left.

Shot by UAB Zemberyova, Laura, bottom left, saved by Suder, Hannah.

Foul on Zuniga, Asha.

Yellow card on MT DePriest, Peyton.

Corner kick [53:15].

Corner kick [54:21].

Foul on Kivisto, Cambell.

Shot by UAB Halliwill, Morgan.

Shot by UAB Zemberyova, Laura, out right.

Shot by MT DePriest, Peyton.

Offside against Middle Tenn..

Shot by UAB Halliwill, Morgan, bottom center, saved by Suder, Hannah.

1

62:51

0

Shot by UAB Halliwill, Morgan, out right.

Shot by MT Kivisto, Cambell, blocked.

Foul on Page, Kendall.



Foul on Halliwill, Morgan.

Shot by MT Fuggle, Alex, out right.

Shot by UAB Zemberyova, Laura.



Foul on Wood, Audria.


Foul on Lykke, Kirstine.

Foul on Fuggle, Alex.

Shot by UAB Elliott, Graycie, out left.

Yellow card on UAB Page, Kendall.




Yellow card on MT Kivisto, Cambell.


Foul on Wheeler, Jessica.

Foul on Lykke, Kirstine.
90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 5 | 2 | 1 | 0 | 80 |
| 10 | ![]() | MID | 4 | 1 | 0 | 0 | 74 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | DEF | 1 | 1 | 0 | 0 | 61 |
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 52 |
| 20 | ![]() | FWD | 4 | 0 | 0 | 0 | 87 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 18 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 15 | ![]() | MID | 0 | 0 | 0 | 1 | 65 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
| 31 | ![]() | FWD | 1 | 0 | 0 | 0 | 5 |
Totals | 17 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |

Middle Tenn.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Suder, Hannah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Kivisto, Cambell | FWD | 1 | 0 | 0 | 0 | 53 | ||||
| 8 | Debien, Sam | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Gough, Eleanor | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 12 | Depriest, Peyton | FWD | 3 | 1 | 0 | 0 | 90 | ||||
| 15 | Lykke, Kirstine | FWD | 1 | 0 | 0 | 0 | 51 | ||||
| 18 | Lennon, Miya | DEF | 1 | 1 | 0 | 0 | 86 | ||||
| 19 | Francis, Jennifer | DEF | 1 | 0 | 0 | 0 | 69 | ||||
| 24 | Nielsen, Sascha | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Manley, Caroline | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | McKool, Victoria | MID | 0 | 0 | 0 | 0 | 41 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Fuggle, Alex | DEF | 1 | 0 | 0 | 0 | 44 | ||||
| 5 | Franz, Madison | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 9 | Eriksen, Ida | MID | 1 | 1 | 0 | 0 | 19 | ||||
| 20 | Slavinsky, Elizabeth | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 22 | Hamlett, Taylor | FWD | 1 | 0 | 0 | 0 | 37 | ||||
| 27 | Thomas, Katie | DEF | 0 | 0 | 0 | 0 | 21 | ||||
Totals | 10 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Suder, Hannah | 90 | 1 | 4 |
Totals | 1 | 4 |



























