The University of Alabama at Birmingham Athletics
North Texas vs UAB
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UNT | UAB |
|---|---|---|---|---|---|---|
| 08:55 | ![]() | Jenna Sheely (2) | Assisted by: Taylor Tufts | GOAL by UNT Sheely, Jenna Assist by Tufts, Taylor. | 1 | 0 |
| 66:43 | ![]() | Lexxe Lipsey (2) | Assisted by: Laura Zemberyova | GOAL by UAB Lipsey, Lexxe Assist by Zemberyova, Laura. | 1 | 1 |
| 79:05 | ![]() | Morgan Halliwill (1) | Assisted by: Laura Zemberyova | GOAL by UAB Halliwill, Morgan Assist by Zemberyova, Laura. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (3) |
![]() | 4 | 5 | 9 (6) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:40 | #9 Jenna Sheely |
North Texas


UAB

Beyer, Eve at goalie for UAB

Fuller, Sarah at goalie for North Texas

Shot by UNT Roberson, Haley, bottom center, saved by Beyer, Eve.

Foul on Page, Kendall.
1

08:55

0

Shot by UNT Tufts, Taylor, bottom center, saved by Beyer, Eve.

Shot by UNT Byrd, Allie, out left.

Foul on Zemberyova, Laura.

Yellow card on UNT Sheely, Jenna.


Shot by UNT DeFrain, Elle Marie, out right.


Corner kick [22:38].

Shot by UNT Okada, Manami.

Foul on Sheppard, Quincy.

Offside against UAB.




Foul on Lipsey, Lexxe.


Corner kick [28:32].

Corner kick [29:34].

Shot by UAB Zuniga, Asha, bottom center, saved by Fuller, Sarah.



Corner kick [31:25].

Foul on Banks, Hanna.

Shot by UAB Kiss, Stella, bottom right, saved by Fuller, Sarah.

Foul on Starrett, Madi.


Foul on Martin, Ava.

Corner kick [39:15].


Foul on Drenowatz, Madison.

Corner kick [41:53].

Foul on Klein, Olivia.

Shot by UAB Cline, Addison, bottom center, saved by Fuller, Sarah.

Shot by UAB Ornelas, Betsy, out left.
45:00
End of PeriodNorth Texas


UAB

Start of 2nd period [45:00].

FOR UNT: , #32 Fuller, Sarah, #3 Sheppard, Quincy, #4 Tufts, Taylor, #8 Foote, Jori, #9 Sheely, Jenna, #12 Byrd, Allie, #14 Roberson, Haley, #15 Okada, Manami, #16 DeFrain, Elle Marie, #17 Banks, Hanna, #23 Lampe, Brooke.

FOR UAB: , #0 Beyer, Eve, #3 Wood, Audria, #10 Halliwill, Morgan, #8 Page, Kendall, #20 Lipsey, Lexxe, #12 Cline, Addison, #11 Zuniga, Asha, #15 Wheeler, Jessica, #9 Zemberyova, Laura, #23 Biddle, Canby, #26 Kiss, Stella.









Foul on Byrd, Allie.

Corner kick [53:21].

Shot by UAB Zemberyova, Laura, out left.

Shot by UAB Lipsey, Lexxe, bottom left, saved by Fuller, Sarah.



Shot by UNT Roberson, Haley, out top left.

Corner kick [58:41].




Foul on Okada, Manami.

Foul on Wheeler, Jessica.
1

66:43

1



Foul on Martin, Ava.

Shot by UAB Page, Kendall.


Corner kick [77:25].

Foul on Wheeler, Jessica.
1

79:05

2

Corner kick [80:50].

Shot by UNT Drenowatz, Madison.

Foul on Foote, Jori.

Foul on Lampe, Brooke.



Foul on Presley, Carlyn.
90:00
End of Period
North Texas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 32 | Fuller, Sarah | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Sheppard, Quincy | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Tufts, Taylor | MID | 1 | 1 | 0 | 1 | 55 |
| 8 | Foote, Jori | DEF | 0 | 0 | 0 | 0 | 65 |
| 9 | Sheely, Jenna | FWD | 1 | 1 | 1 | 0 | 72 |
| 12 | Byrd, Allie | FWD | 1 | 0 | 0 | 0 | 63 |
| 14 | Roberson, Haley | DEF | 2 | 1 | 0 | 0 | 72 |
| 15 | Okada, Manami | MID | 1 | 0 | 0 | 0 | 90 |
| 16 | Defrain, Elle Marie | MID | 1 | 0 | 0 | 0 | 87 |
| 17 | Banks, Hanna | FWD | 0 | 0 | 0 | 0 | 90 |
| 23 | Lampe, Brooke | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Drenowatz, Madison | FWD | 1 | 0 | 0 | 0 | 36 |
| 7 | Starrett, Madi | DEF | 0 | 0 | 0 | 0 | 26 |
| 21 | Klein, Olivia | FWD | 0 | 0 | 0 | 0 | 30 |
| 22 | Altieri, Victoria | DEF | 0 | 0 | 0 | 0 | 18 |
| 25 | Barker, Connor | FWD | 0 | 0 | 0 | 0 | 17 |
Totals | 8 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Fuller, Sarah | 90 | 2 | 4 |
Totals | 2 | 4 |

UAB

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 2 | 86 | ||||
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 72 | ||||
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 20 | ![]() | FWD | 2 | 2 | 1 | 0 | 83 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | MID | 1 | 1 | 0 | 0 | 78 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 5 | ![]() | FWD | 1 | 0 | 0 | 0 | 7 | ||||
| 12 | ![]() | DEF | 1 | 1 | 0 | 0 | 58 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 | ||||
Totals | 9 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |


























