The University of Alabama at Birmingham Athletics
UAB vs Rice
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 |
![]() | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UAB | RICE |
|---|---|---|---|---|---|---|
| 44:25 | ![]() | McBride, Izzy (2) | Assisted by: Schultz, Delaney , Page, Caleigh | GOAL by RICE McBride, Izzy (FIRST GOAL), Assist by Schultz, Delaney and Page, Caleigh, goal number 2 for season. | 0 | 1 |
| 51:51 | ![]() | Kiss, Stella (1) | Assisted by: Presley, Carlyn | GOAL by UAB Kiss, Stella, Assist by Presley, Carlyn, goal number 1 for season. | 1 | 1 |
| 91:39 | ![]() | Schultz, Delaney (7) | Assisted by: Pham, Serena | off corner kick | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 8 | 8 | 0 | 16 (8) |
![]() | 3 | 4 | 1 | 8 (2) |
Saves | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 4 | 3 | 0 | 7 |
Corners Kicks | ||||
![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 1 | 1 | 3 |
Offsides | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 2 | 1 | 0 | 3 |
Fouls | ||||
![]() | 3 | 2 | 0 | 5 |
![]() | 4 | 4 | 0 | 8 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:48 | #4 Samanani, Ziyana |
UAB


Rice

Toth, Anika at goalie for UAB.

Killgore, Bella at goalie for Rice.

Shot by UAB Hill, Lizzie HIT CROSSBAR.

Offside against Rice.

Shot by UAB Kiss, Stella WIDE RIGHT.

Foul on Rice.

Shot by UAB Elliott, Graycie, SAVE Killgore, Bella.

Corner kick by UAB Presley, Carlyn [08:32].

Foul on Rice.

Shot by RICE Spaulding, Vyviene BLOCKED.

Shot by UAB Hill, Lizzie, SAVE Killgore, Bella.

Shot by UAB Lipsey, Lexxe, SAVE Killgore, Bella.

Foul on UAB.

Foul on Rice.

Shot by UAB Biddle, Canby BLOCKED.




Foul on UAB.

Shot by RICE Boeckx, Caleigh WIDE LEFT.

Foul on UAB.

Shot by UAB Halliwill, Morgan, SAVE Killgore, Bella.

Foul on Rice.

Shot by UAB Zemberyova, Laura WIDE LEFT.


Offside against Rice.





Yellow card on RICE Samanani, Ziyana.

Corner kick by RICE Page, Caleigh [43:20].
0

44:25

1

*
45:00
End of PeriodUAB


Rice

Start of 2nd period [45:00].

For UAB: #8 Page, Kendall, #9 Zemberyova, Laura, #6 Hill, Lizzie, #16 Presley, Carlyn, #20 Lipsey, Lexxe, #25 Hall, Amanda, #1 Toth, Anika, #4 Elliott, Graycie, #3 Wood, Audria, #11 Zuniga, Asha, #23 Biddle, Canby.

For RICE: #8 Pham, Serena, #7 Albuquerque, Catarin, #13 Schultz, Delaney, #28 Spaulding, Vyviene, #10 Elizondo, Mariana, #4 Samanani, Ziyana, #0 Killgore, Bella, #14 Furuto, Mikala, #16 Boeckx, Caleigh, #22 Kent, Madison, #24 Page, Caleigh.

Foul on Rice.

Foul on Rice.

Header Shot by UAB Zuniga, Asha, SAVE Killgore, Bella.

Shot by RICE Furuto, Mikala HIGH.
1

51:51

1

*

Shot by UAB Zemberyova, Laura HIT POST.

Shot by UAB Presley, Carlyn WIDE.

Foul on Rice.

Shot by UAB Biddle, Canby, SAVE Killgore, Bella.


Shot by UAB Lipsey, Lexxe WIDE.

Shot by UAB Lipsey, Lexxe WIDE LEFT.


Shot by RICE Page, Caleigh WIDE RIGHT.



Foul on UAB.

Shot by RICE Killgore, Bella HIGH.



Shot by UAB Zemberyova, Laura, SAVE Killgore, Bella.

Shot by RICE Spaulding, Vyviene WIDE LEFT.



Corner kick by RICE Pham, Serena [85:52].

Offside against Rice.

Foul on UAB.

Foul on Rice.
90:00
End of PeriodUAB


Rice

Start of OT period [90:00].

For UAB: #1 Toth, Anika, #4 Elliott, Graycie, #11 Zuniga, Asha, #16 Presley, Carlyn, #6 Hill, Lizzie, #26 Kiss, Stella, #9 Zemberyova, Laura, #5 Ornelas, Betsy, #20 Lipsey, Lexxe, #3 Wood, Audria, #23 Biddle, Canby.

For RICE: #0 Killgore, Bella, #12 Gorji, Natalie, #14 Furuto, Mikala, #22 Kent, Madison, #24 Page, Caleigh, #16 Boeckx, Caleigh, #28 Spaulding, Vyviene, #10 Elizondo, Mariana, #8 Pham, Serena, #7 Albuquerque, Catarin, #13 Schultz, Delaney.

Corner kick by RICE Pham, Serena [91:36].
1

91:39

2

*off corner kick
0
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 92 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 92 |
| 4 | ![]() | D | 1 | 1 | 0 | 0 | 87 |
| 6 | ![]() | D | 2 | 1 | 0 | 0 | 74 |
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 3 | 1 | 0 | 0 | 73 |
| 11 | ![]() | MF | 1 | 1 | 0 | 0 | 92 |
| 16 | ![]() | MF | 1 | 0 | 0 | 1 | 82 |
| 20 | ![]() | F | 3 | 1 | 0 | 0 | 87 |
| 23 | ![]() | D | 2 | 1 | 0 | 0 | 92 |
| 26 | ![]() | MF | 2 | 1 | 1 | 0 | 29 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 10 | ![]() | 1 | 1 | 0 | 0 | 31 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 45 | |
Totals | 16 | 8 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 92 | 2 | 0 |
Totals | 2 | 0 |

Rice

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Killgore, Bella | GK | 1 | 0 | 0 | 0 | 92 | ||||
| 4 | Samanani, Ziyana | D | 0 | 0 | 0 | 0 | 83 | ||||
| 7 | Albuquerque, Catarin | MF | 0 | 0 | 0 | 0 | 92 | ||||
| 8 | Pham, Serena | MF | 0 | 0 | 0 | 1 | 75 | ||||
| 10 | Elizondo, Mariana | MF | 0 | 0 | 0 | 0 | 42 | ||||
| 13 | Schultz, Delaney | MF | 1 | 1 | 1 | 1 | 92 | ||||
| 14 | Furuto, Mikala | F | 1 | 0 | 0 | 0 | 92 | ||||
| 16 | Boeckx, Caleigh | F | 1 | 0 | 0 | 0 | 92 | ||||
| 22 | Kent, Madison | MD | 0 | 0 | 0 | 0 | 92 | ||||
| 24 | Page, Caleigh | D | 1 | 0 | 0 | 1 | 92 | ||||
| 28 | Spaulding, Vyviene | F | 2 | 0 | 0 | 0 | 84 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | McBride, Izzy | 1 | 1 | 1 | 0 | 36 | |||||
| 12 | Gorji, Natalie | 0 | 0 | 0 | 0 | 47 | |||||
Totals | 7 | 2 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Killgore, Bella | 92 | 1 | 7 |
Totals | 1 | 7 |




























