The University of Alabama at Birmingham Athletics
UAB vs Western Ky.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UAB | WKU |
|---|---|---|---|---|---|---|
| 27:40 | ![]() | Lexxe Lipsey (3) | Assisted by: Graycie Elliott | GOAL by UAB Lipsey, Lexxe Assist by Elliott, Graycie. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (2) |
![]() | 4 | 5 | 9 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:52 | #13 Katie Erwin |
UAB


Western Ky.

Bach, Alexis at goalie for Western Ky.

Beyer, Eve at goalie for UAB

Shot by WKU Fondren, Sophia.

Foul on Micheels, Brina.

Foul on Biddle, Canby.

Foul on Erwin, Katie.

Foul on Cate, Ansley.

Shot by UAB Elliott, Graycie, out right.

Foul on Crittenberger, Mackenzie.

Shot by WKU Erwin, Katie, bottom center, saved by Beyer, Eve.




Shot by WKU Erwin, Katie.

Shot by WKU Erwin, Katie, out top left.
1

27:40

0


Corner kick [28:26].

Foul on Ernst, Sydney.


Corner kick [30:30].


Shot by UAB Zemberyova, Laura.

Corner kick [34:57].

Foul on Lipsey, Lexxe.


Foul on Hopkins, Annah.

Corner kick [41:37].


Foul on Wheeler, Jessica.
45:00
End of PeriodUAB


Western Ky.

Start of 2nd period [45:00].

FOR UAB: , #0 Beyer, Eve, #3 Wood, Audria, #4 Elliott, Graycie, #8 Page, Kendall, #9 Zemberyova, Laura, #10 Halliwill, Morgan, #11 Zuniga, Asha, #16 Presley, Carlyn, #20 Lipsey, Lexxe, #23 Biddle, Canby, #15 Wheeler, Jessica.

FOR WKU: , #18 Bach, Alexis, #17 Fondren, Sophia, #9 Ernst, Sydney, #10 Crittenberger, Mackenzie, #11 Belcher, Ellie, #12 Jacobsen, Avery, #13 Erwin, Katie, #21 Moore, Chelsea, #25 Rummo, Lily, #16 Micheels, Brina, #4 Schmidt, Lyric.







Foul on Ernst, Sydney.

Shot by WKU Crittenberger, Mackenzie.

Shot by WKU Ernst, Sydney, out left.

Offside against Western Ky..

Offside against Western Ky..

Foul on Crittenberger, Mackenzie.

Foul on Lipsey, Lexxe.


Shot by WKU Micheels, Brina, top, saved by Beyer, Eve.

Corner kick [59:03].

Shot by WKU Micheels, Brina.

Corner kick [59:49].




Yellow card on WKU Erwin, Katie.


Foul on Belcher, Ellie.

Shot by UAB Zemberyova, Laura, bottom right, saved by Bach, Alexis.





Corner kick [73:46].


Shot by UAB Halliwill, Morgan.

Foul on Page, Kendall.

Foul on Lipsey, Lexxe.

Foul on Crittenberger, Mackenzie.


Foul on Erwin, Katie.

Shot by UAB Zemberyova, Laura, out left.

Foul on Presley, Carlyn.

Shot by WKU Schmidt, Lyric, out top right.
90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 3 | 1 | 0 | 0 | 77 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 58 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 84 |
| 20 | ![]() | FWD | 1 | 1 | 1 | 0 | 90 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
Totals | 6 | 2 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

Western Ky.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 18 | Bach, Alexis | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Schmidt, Lyric | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Ernst, Sydney | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Crittenberger, Mackenzie | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | Belcher, Ellie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Jacobsen, Avery | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Erwin, Katie | FWD | 3 | 1 | 0 | 0 | 90 | ||||
| 16 | Micheels, Brina | MID | 2 | 1 | 0 | 0 | 57 | ||||
| 17 | Fondren, Sophia | MID | 1 | 0 | 0 | 0 | 57 | ||||
| 20 | Cate, Ansley | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 21 | Moore, Chelsea | DEF | 0 | 0 | 0 | 0 | 61 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Seaich, Aspen | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 3 | Sleeva, Brooke | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 19 | Lyon, Lucy | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 25 | Rummo, Lily | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 28 | Sayoc, Briana | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 31 | Hopkins, Annah | MID | 0 | 0 | 0 | 0 | 21 | ||||
Totals | 9 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Bach, Alexis | 90 | 1 | 1 |
Totals | 1 | 1 |























