The University of Alabama at Birmingham Athletics
UAB vs Arizona
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UAB | ARI |
|---|---|---|---|---|---|---|
| 16:16 | ![]() | Carlyn Presley (3) | Assisted by: Claire Rea | Cross from left 2 deflections and in off #7 right in front of goal. | 1 | 0 |
| 34:28 | ![]() | Carlyn Presley (3) | Assisted by: Georgia White | Cross from left through 2 UA defenders to #7 at the top of the box. | 2 | 0 |
| 72:17 | ![]() | Jordan Hall (1) | Assisted by: Jolie Maycumber | GOAL by ARI Hall, Jordan Assist by Maycumber, Jolie. | 2 | 1 |
| 72:52 | ![]() | Madison Goerlinger (0) | Unassisted | ARI Madison Goerlinger PENALTY KICK GOAL. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (8) |
![]() | 5 | 11 | 16 (8) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 66:48 | #12 Jolie Maycumber | |
![]() | 84:23 | #8 Kendall Page |
UAB


Arizona

Hisey, Hope at goalie for Arizona

Beyer, Eve at goalie for UAB

Foul on Hocking, Iliana.

Foul on Rea, Claire.

Corner kick [05:22].

Shot by ARI Chelf, Megan, out top.

Shot by UAB Clark, Hannah, out right.

Shot by UAB Halliwill, Morgan, bottom left, saved by Hisey, Hope.



Corner kick [14:45].
1

16:16

0

Shot by UAB Rea, Claire, bottom center, saved by Hisey, Hope.

Shot by UAB Halliwill, Morgan, bottom left, saved by Hisey, Hope.


Shot by ARI Briede, Olivia, out top.


Foul on Christiansen, Gianna.

Shot by ARI Briede, Olivia, bottom right, saved by Beyer, Eve.

Shot by ARI Christiansen, Gianna, out top.







Foul on Hill, Lizzie.

Foul on Hall, Jordan.

Foul on White, Georgia.




2

34:28

0


Foul on Bonds, Quincy.

Foul on Hill, Lizzie.

Shot by ARI Baron, Angela, bottom center, saved by Beyer, Eve.
45:00
End of PeriodUAB


Arizona

Start of 2nd period [45:00].

FOR UAB: , #0 Beyer, Eve, #4 McGregor, Sidney, #5 Burns, Abbey, #10 Halliwill, Morgan, #14 Rea, Claire, #8 Page, Kendall, #11 Zuniga, Asha, #15 Wheeler, Jessica, #20 Clark, Hannah, #7 Presley, Carlyn, #23 Biddle, Canby.

FOR ARI: , #0 Hisey, Hope, #13 Koleno, Maddy, #3 Baron, Angela, #12 Maycumber, Jolie, #2 Christiansen, Gianna, #10 Katembo, Nyota, #23 Dallin, Nicole, #17 Dunn, Mariah, #18 Goerlinger, Madison, #6 Chelf, Megan, #9 Hall, Jordan.












Corner kick [47:12].

Shot by ARI Katembo, Nyota, bottom right, saved by Beyer, Eve.

Shot by ARI Maycumber, Jolie, out right.



Foul on Wheeler, Jessica.

Foul on Halliwill, Morgan.



Foul on White, Georgia.

Shot by ARI Goerlinger, Madison, bottom center, saved by Beyer, Eve.

Foul on Briede, Olivia.

Corner kick [64:02].

Shot by ARI Baron, Angela.

Offside against Arizona.

Foul on Halliwill, Morgan.

Shot by ARI Briede, Olivia, out top right.

Yellow card on ARI Maycumber, Jolie.

Shot by UAB Wheeler, Jessica, bottom right, saved by Hisey, Hope.


Shot by ARI Hall, Jordan, bottom center, saved by Beyer, Eve.
2

72:17

1






Foul on Passman, Izzy
2

72:52

2

Shot by UAB Rea, Claire, bottom center, saved by Hisey, Hope.

Foul on Presley, Carlyn.


Shot by ARI Briede, Olivia, out right.





Corner kick [77:07].

Shot by ARI Baron, Angela, top, saved by Beyer, Eve.

Offside against Arizona.

Foul on Chelf, Megan.




Shot by UAB Rea, Claire, top, saved by Hisey, Hope.

Yellow card on UAB Page, Kendall.






Shot by ARI Chelf, Megan.
90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 7 | ![]() | MID | 2 | 2 | 2 | 0 | 76 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 |
| 10 | ![]() | MID | 2 | 2 | 0 | 0 | 59 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 3 | 3 | 0 | 1 | 55 |
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 68 |
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 29 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 1 | 35 |
Totals | 9 | 8 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 6 |
Totals | 2 | 6 |

Arizona

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Hisey, Hope | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Christiansen, Gianna | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 3 | Baron, Angela | DEF | 3 | 2 | 0 | 0 | 90 | ||||
| 6 | Chelf, Megan | FWD | 2 | 0 | 0 | 0 | 78 | ||||
| 7 | Rice, Sarah | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 9 | Hall, Jordan | FWD | 2 | 2 | 1 | 0 | 60 | ||||
| 10 | Katembo, Nyota | MID | 1 | 1 | 0 | 0 | 56 | ||||
| 17 | Dunn, Mariah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Goerlinger, Madison | MID | 2 | 2 | 1 | 0 | 90 | ||||
| 19 | Briede, Olivia | FWD | 4 | 1 | 0 | 0 | 50 | ||||
| 21 | Hocking, Iliana | MID | 0 | 0 | 0 | 0 | 52 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Dorsey, Trinity | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 8 | Valladares, Cameron | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 11 | Bonds, Quincy | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 12 | Maycumber, Jolie | DEF | 1 | 0 | 0 | 1 | 40 | ||||
| 13 | Koleno, Maddy | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 14 | Baytosh, Sami | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 23 | Dallin, Nicole | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 30 | Foster, Desiree | FWD | 0 | 0 | 0 | 0 | 14 | ||||
Totals | 16 | 8 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hisey, Hope | 90 | 2 | 6 |
Totals | 2 | 6 |



























