The University of Alabama at Birmingham Athletics
Rice vs UAB
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (0) |
![]() | 6 | 2 | 8 (3) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 6 | 8 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Rice


UAB

Beyer, Eve at goalie for UAB

Killgore, Bella at goalie for Rice

Foul on Clark, Hannah.

Offside against Rice.

Foul on Pham, Serena.

Shot by UAB Rea, Claire, out right.

Foul on Kiss, Stella.

Shot by RICE Kent, Madison, out top right.

Shot by UAB Kiss, Stella, bottom left, saved by Killgore, Bella.

Foul on Molina, Jessica.

Shot by UAB Presley, Carlyn, top right, saved by Killgore, Bella.

Foul on Molina, Jessica.


Offside against UAB.


Shot by UAB Wheeler, Jessica, out top.

Foul on Rea, Claire.


Foul on Hill, Lizzie.

Foul on Wheeler, Jessica.



Offside against Rice.

Corner kick [28:54].











Foul on Johnston, Jules.

Shot by UAB White, Morgan, top, saved by Killgore, Bella.




Corner kick [36:31].

Shot by RICE Johnston, Jules, out top right.


Shot by UAB Kiss, Stella.
45:00
End of PeriodRice


UAB

Start of 2nd period [45:00].

FOR RICE: , #0 Killgore, Bella, #22 Kent, Madison, #14 Furuto, Mikala, #16 Molina, Jessica, #15 Desroches, Shelby, #19 Roberts, Jaden, #13 Schultz, Delaney, #4 Allen, Madi, #7 Albuquerque, Catarina, #8 Pham, Serena, #9 Collins, Grace.

FOR UAB: , #0 Beyer, Eve, #23 Biddle, Canby, #15 Wheeler, Jessica, #7 Presley, Carlyn, #11 Zuniga, Asha, #20 Clark, Hannah, #5 Burns, Abbey, #8 Page, Kendall, #14 Rea, Claire, #17 Passman, Izzy, #13 Lawson, Stella.


















Corner kick [48:12].

Foul on Schultz, Delaney.

Corner kick [49:19].

Corner kick [50:36].

Foul on Wheeler, Jessica.

Foul on Presley, Carlyn.



Foul on Roberts, Jaden.

Foul on Collins, Grace.

Foul on Kiss, Stella.







Corner kick [64:44].




Corner kick [66:44].

Foul on Page, Kendall.




Corner kick [69:17].


Corner kick [72:02].

Foul on Martin, Ava
0

72:41

0

Corner kick [73:31].



Shot by UAB White, Georgia.




Foul on Wheeler, Jessica.

Corner kick [80:28].





Offside against Rice.

Shot by UAB White, Morgan.




Corner kick [87:28].

Foul on Collins, Grace.
90:00
End of Period
Rice

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Killgore, Bella | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Allen, Madi | MID | 0 | 0 | 0 | 0 | 59 |
| 7 | Albuquerque, Catarina | MID | 0 | 0 | 0 | 0 | 53 |
| 8 | Pham, Serena | MID | 1 | 0 | 0 | 0 | 52 |
| 9 | Collins, Grace | FWD | 0 | 0 | 0 | 0 | 55 |
| 13 | Schultz, Delaney | MID | 0 | 0 | 0 | 0 | 51 |
| 14 | Furuto, Mikala | MID | 0 | 0 | 0 | 0 | 52 |
| 15 | Desroches, Shelby | FWD | 0 | 0 | 0 | 0 | 52 |
| 16 | Molina, Jessica | FWD | 0 | 0 | 0 | 0 | 60 |
| 19 | Roberts, Jaden | DEF | 0 | 0 | 0 | 0 | 54 |
| 22 | Kent, Madison | MID | 1 | 0 | 0 | 0 | 49 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | McBride, Izzy | FWD | 0 | 0 | 0 | 0 | 43 |
| 3 | Diaz, Natalie | DEF | 0 | 0 | 0 | 0 | 36 |
| 5 | Kostecki, Julia | DEF | 0 | 0 | 0 | 0 | 37 |
| 10 | Elizondo, Mariana | MID | 0 | 0 | 0 | 0 | 4 |
| 12 | Gorji, Natalie | FWD | 0 | 0 | 0 | 0 | 45 |
| 17 | Miller, Shiloh | MID | 0 | 0 | 0 | 0 | 31 |
| 21 | Robertson, Kendall | MID | 0 | 0 | 0 | 0 | 38 |
| 25 | Johnston, Jules | FWD | 1 | 0 | 0 | 0 | 33 |
| 27 | McKinney, Kallie | MID | 0 | 0 | 0 | 0 | 47 |
| 28 | Bruckner, Naija | MID | 0 | 0 | 0 | 0 | 38 |
Totals | 3 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Killgore, Bella | 90 | 0 | 3 |
| 26 | Rowe, Taylor | 11 | ||
Totals | NaN | NaN |

UAB

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 81 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 81 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 26 | ![]() | MID | 2 | 1 | 0 | 0 | 76 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 28 | ![]() | MID | 2 | 1 | 0 | 0 | 34 | ||||
| 31 | ![]() | FWD | 1 | 0 | 0 | 0 | 19 | ||||
Totals | 8 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |




























