The University of Alabama at Birmingham Athletics
UAB vs WKU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UAB | WKU |
|---|---|---|---|---|---|---|
| 06:46 | ![]() | 0 (0) | Unassisted | GOAL by UAB TEAM. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (3) |
![]() | 4 | 4 | 8 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 9 | 15 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:05 | #6 Lizzie Hill |
UAB


WKU

Kobylinski, Ashley at goalie for WKU

Beyer, Eve at goalie for UAB

Shot by WKU Marin, Carmen.

Shot by UAB Wheeler, Jessica, out left.
1

06:46

0

Corner kick [08:21].

Shot by WKU Ernst, Sydney, out top right.

Foul on Wheeler, Jessica.

Foul on Presley, Carlyn.

Shot by UAB Kiss, Stella, bottom left, saved by Kobylinski, Ashley.

Foul on Presley, Carlyn.

Foul on Marin, Carmen.

Foul on Ernst, Sydney.



Shot by WKU Erwin, Katie, bottom center, saved by Beyer, Eve.

Foul on Biddle, Canby.


Shot by UAB Presley, Carlyn, out left.

Shot by UAB Wheeler, Jessica.

Foul on Isger, Anna.






Foul on Ernst, Sydney.

Foul on King, Kendall.


Corner kick [35:51].


Corner kick [38:05].

Corner kick [38:12].

Shot by UAB Zuniga, Asha, out top.

Foul on Burns, Abbey.



Foul on Lawson, Stella.

Shot by WKU Ernst, Sydney, bottom center, saved by Beyer, Eve.

45:00
End of PeriodUAB


WKU

Start of 2nd period [45:00].

FOR UAB: , #0 Beyer, Eve, #4 McGregor, Sidney, #7 Presley, Carlyn, #6 Hill, Lizzie, #8 Page, Kendall, #11 Zuniga, Asha, #20 Clark, Hannah, #15 Wheeler, Jessica, #26 Kiss, Stella, #23 Biddle, Canby, #14 Rea, Claire.

FOR WKU: , #0 Kobylinski, Ashley, #2 Seaich, Aspen, #4 Schmidt, Lyric, #19 Lyon, Lucy, #25 Rummo, Lily, #9 Ernst, Sydney, #13 Erwin, Katie, #11 Belcher, Ellie, #8 Marin, Carmen, #23 Kucharyski, Olivia, #16 King, Kendall.









Foul on Zuniga, Asha.

Foul on Kucharyski, Olivia.

Shot by WKU Kucharyski, Olivia, bottom center, saved by Beyer, Eve.

Shot by WKU Erwin, Katie, out right.

Foul on Marin, Carmen.

Foul on Erwin, Katie.

Yellow card on UAB Hill, Lizzie.

Foul on Belcher, Ellie.








Foul on King, Kendall.

Corner kick [61:14].

Foul on Wheeler, Jessica.

Corner kick [64:23].

Foul on White, Morgan.



Shot by UAB Lawson, Stella, bottom center, saved by Kobylinski, Ashley.

Foul on Belcher, Ellie.




Foul on Page, Kendall.





Shot by UAB Kiss, Stella, bottom left, saved by Kobylinski, Ashley.

Foul on Kiss, Stella.




Shot by WKU Marin, Carmen, bottom left, saved by Beyer, Eve.

Foul on Zuniga, Asha.


Foul on Davis, Abby.

Foul on Marin, Carmen.

Foul on Burns, Abbey.

Shot by WKU Marin, Carmen, out top.

Corner kick [89:40].
90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 79 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 85 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 15 | ![]() | MID | 2 | 0 | 0 | 0 | 80 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | MID | 2 | 2 | 0 | 0 | 67 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 |
| 13 | ![]() | FWD | 1 | 1 | 0 | 0 | 36 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 |
Totals | 7 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |

WKU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Kobylinski, Ashley | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Seaich, Aspen | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 4 | Schmidt, Lyric | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Davis, Abby | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 8 | Marin, Carmen | MID | 3 | 1 | 0 | 0 | 53 | ||||
| 9 | Ernst, Sydney | MID | 2 | 1 | 0 | 0 | 70 | ||||
| 13 | Erwin, Katie | FWD | 2 | 1 | 0 | 0 | 72 | ||||
| 20 | Cate, Ansley | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 24 | Meyer, Kayla | FWD | 0 | 0 | 0 | 0 | 50 | ||||
| 25 | Rummo, Lily | FWD | 0 | 0 | 0 | 0 | 81 | ||||
| 31 | Hopkins, Annah | MID | 0 | 0 | 0 | 0 | 33 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sleeva, Brooke | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 7 | Isger, Anna | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 11 | Belcher, Ellie | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 12 | Christopher, Avery | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 16 | King, Kendall | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 19 | Lyon, Lucy | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 23 | Kucharyski, Olivia | MID | 1 | 1 | 0 | 0 | 28 | ||||
Totals | 8 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kobylinski, Ashley | 90 | 1 | 3 |
Totals | 1 | 3 |


























