The University of Alabama at Birmingham Athletics
Rice vs UAB
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | RICE | UAB |
|---|---|---|---|---|---|---|
| 05:36 | ![]() | Izzy Passman (1) | Assisted by: Sidney McGregor , Caitlin Keeling | GOAL by UAB Passman, Izzy Assist by McGregor, Sidney and Keeling, Caitlin. | 0 | 1 |
| 33:45 | ![]() | Asha Zuniga (2) | Assisted by: Graycen Elliott | GOAL by UAB Zuniga, Asha Assist by Elliott, Graycen. | 0 | 2 |
| 48:03 | ![]() | Natalie Gorji (2) | Assisted by: Ellen Halseth , Mikala Furuto | GOAL by RICE Gorji, Natalie Assist by Halseth, Ellen and Furuto, Mikala. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (4) |
![]() | 4 | 2 | 6 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:41 | #11 Allison Padron | |
![]() | 39:20 | #31 Caitlin Keeling | |
![]() | 77:22 | #4 Brielle Rochester |
Rice


UAB

Beyer, Eve at goalie for UAB

Pimentel, Hannah at goalie for Rice

Offside against UAB.
0

05:36

1

Foul on Burns, Abbey.

Offside against Rice.

Foul on Wheeler, Jessica.


Corner kick [14:27].

Offside against Rice.

Shot by RICE Biziorek, Piper, bottom center, saved by Beyer, Eve.

Shot by UAB Wheeler, Jessica, bottom center, saved by Pimentel, Hannah.

Foul on Halliwill, Morgan.

Offside against UAB.

Shot by RICE Biziorek, Piper, out left.

Foul on Passman, Izzy.



Offside against Rice.


Offside against Rice.

Foul on McKinney, Kallie.

Foul on Piper, Sarah.



Yellow card on RICE Padron, Allison.
0

33:45

2


Foul on Halseth, Ellen.

Foul on Piper, Sarah.


Yellow card on UAB Keeling, Caitlin.

Foul on McKinney, Kallie.

Corner kick [40:14].

Corner kick [41:26].

Shot by UAB Presley, Carlyn.

Corner kick [43:02].

Foul on Mariam, Jordyn.
45:00
End of PeriodRice


UAB

Start of 2nd period [45:00].

FOR RICE: , #0 Pimentel, Hannah, #4 Piper, Sarah, #7 Albuquerque, Catarina, #9 Zhang, Sophie, #11 Padron, Allison, #12 Gorji, Natalie, #14 Furuto, Mikala, #15 Biziorek, Piper, #20 Martz, Carsyn, #23 Halseth, Ellen, #27 McKinney, Kallie.

FOR UAB: , #0 Beyer, Eve, #3 Elliott, Graycen, #5 Burns, Abbey, #6 McGregor, Sidney, #7 Presley, Carlyn, #10 Halliwill, Morgan, #11 Zuniga, Asha, #9 St Louis, Jolie, #14 Skupa, Haley, #21 Graeser, Abby, #17 Passman, Izzy.







Foul on Albuquerque, Catarina.
1

48:03

2

Shot by RICE Biziorek, Piper, left woodwork.

Shot by RICE Piper, Sarah, bottom center, saved by Beyer, Eve.

Foul on Passman, Izzy.


Foul on McKinney, Kallie.

Corner kick [55:55].

Shot by RICE Halseth, Ellen, out top.

Corner kick [57:03].



Foul on Furuto, Mikala.

Foul on St Louis, Jolie.

Corner kick [61:55].



Foul on Furuto, Mikala.

Foul on Keeling, Caitlin.

Shot by UAB McGregor, Sidney, out top left.

Shot by UAB McGregor, Sidney.


Corner kick [71:17].

Foul on Graeser, Abby.

Foul on St Louis, Jolie.


Yellow card on UAB Rochester, Brielle.

Shot by RICE Piper, Sarah, bottom center, saved by Beyer, Eve.

Corner kick [78:49].


Offside against Rice.

Corner kick [83:28].

Corner kick [85:35].


Shot by RICE Halseth, Ellen, out left.

Foul on Presley, Carlyn.

Foul on White, Morgan.
90:00
End of Period
Rice

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Pimentel, Hannah | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Piper, Sarah | MID | 2 | 2 | 0 | 0 | 90 |
| 7 | Albuquerque, Catarina | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Zhang, Sophie | FWD | 0 | 0 | 0 | 0 | 23 |
| 11 | Padron, Allison | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | Gorji, Natalie | FWD | 1 | 1 | 1 | 0 | 90 |
| 14 | Furuto, Mikala | MID | 0 | 0 | 0 | 1 | 90 |
| 15 | Biziorek, Piper | MID | 3 | 1 | 0 | 0 | 64 |
| 20 | Martz, Carsyn | DEF | 0 | 0 | 0 | 0 | 88 |
| 23 | Halseth, Ellen | FWD | 2 | 0 | 0 | 1 | 90 |
| 27 | McKinney, Kallie | MID | 0 | 0 | 0 | 0 | 83 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Mariam, Jordyn | MID | 0 | 0 | 0 | 0 | 45 |
| 13 | Brumlow, Mia | MID | 0 | 0 | 0 | 0 | 36 |
| 28 | Bruckner, Naija | MID | 0 | 0 | 0 | 0 | 21 |
Totals | 8 | 4 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Pimentel, Hannah | 90 | 2 | 1 |
Totals | 2 | 1 |

UAB

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 2 | 0 | 0 | 1 | 90 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 11 | ![]() | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 34 | ||||
| 17 | ![]() | MID | 1 | 1 | 1 | 0 | 50 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | ![]() | MID | 0 | 0 | 0 | 1 | 76 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 41 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 | ||||
Totals | 6 | 3 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |



























