The University of Alabama at Birmingham Athletics
UAB vs TCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (1) |
![]() | 4 | 14 | 18 (3) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 11 | 16 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 0 | 5 | 5 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 81:36 | #4 Brielle Rochester | |
![]() | 86:54 | #1 Anika Toth |
UAB


TCU

Kellett, Lauren at goalie for TCU

Toth, Anika at goalie for UAB

Foul on Hennessey, AJ.

Foul on Pena, Oli.

Shot by TCU Lancaster, Camryn, bottom left, saved by Toth, Anika.


Shot by UAB McGregor, Sidney, out top.

Shot by TCU Hennessey, AJ.

Offside against TCU.

Corner kick [22:00].

Corner kick [22:04].

Corner kick [22:37].






Offside against TCU.

Offside against TCU.

Corner kick [30:00].




Shot by TCU Galdamez, Marli, bottom center, saved by Toth, Anika.

Corner kick [38:23].


Shot by TCU Brian, Gracie, bottom left, saved by Toth, Anika.

Shot by UAB Clark, Hannah, top, saved by Kellett, Lauren.

Foul on Chong, Katrina.
45:00
End of PeriodUAB


TCU

Start of 2nd period [45:00].

FOR UAB: , #1 Toth, Anika, #5 Burns, Abbey, #6 McGregor, Sidney, #12 Clark, Maiya, #8 Page, Kendall, #11 Zuniga, Asha, #10 Halliwill, Morgan, #20 Clark, Hannah, #21 Graeser, Abby, #23 Biddle, Canby, #15 Wheeler, Jessica.

FOR TCU: , #1 Kellett, Lauren, #2 Brosam, Brenna, #10 Jakobsen, Sandra, #11 Diorio, Bella, #8 Pena, Oli, #7 Castain, Seven, #3 Hennessey, AJ, #12 Galdamez, Marli, #16 Hasler, Olivia, #23 Coppinger, Grace, #19 Tillotson, Remini.






Shot by TCU Castain, Seven, out left.

Foul on Page, Kendall.


Foul on McGregor, Sidney.

Corner kick [50:23].

Foul on Galdamez, Marli.

Shot by TCU Jakobsen, Sandra, out left.



Foul on Passman, Izzy.

Foul on Clark, Maiya.

Corner kick [60:02].

Shot by TCU Brosam, Brenna, out top.



Shot by TCU Heinrich, Skylar.

Corner kick [62:03].

Corner kick [62:33].

Shot by TCU Brian, Gracie, out left.

Shot by TCU Coppinger, Grace, out top.

Shot by UAB Biddle, Canby, out right.

Corner kick [64:00].

Shot by TCU Brian, Gracie, out top left.


Shot by TCU Brian, Gracie, out left.


Shot by TCU Castain, Seven, out top left.

Foul on Hasler, Olivia.

Foul on Clark, Maiya.

Corner kick [71:48].

Shot by TCU Coppinger, Grace.

Corner kick [72:10].

Corner kick [72:23].





Foul on Lancaster, Camryn.

Shot by TCU Memoly, Lauren.


Yellow card on UAB Rochester, Brielle.

Shot by TCU Castain, Seven.

Corner kick [83:14].

Corner kick [83:31].

Shot by TCU Lancaster, Camryn, out top left.

Yellow card on UAB Toth, Anika.


Shot by TCU Brian, Gracie.

Corner kick [89:20].
90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 20 | ![]() | DEF | 1 | 1 | 0 | 0 | 86 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
Totals | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Kellett, Lauren | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Brosam, Brenna | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 3 | Hennessey, Aj | FWD | 1 | 0 | 0 | 0 | 58 | ||||
| 7 | Castain, Seven | FWD | 3 | 0 | 0 | 0 | 72 | ||||
| 8 | Pena, Oli | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 16 | Hasler, Olivia | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 17 | Brian, Gracie | MID | 5 | 1 | 0 | 0 | 79 | ||||
| 19 | Tillotson, Remini | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 21 | Lancaster, Camryn | FWD | 2 | 1 | 0 | 0 | 67 | ||||
| 23 | Coppinger, Grace | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 33 | Memoly, Lauren | FWD | 1 | 0 | 0 | 0 | 58 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Chong, Katrina | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 10 | Jakobsen, Sandra | FWD | 1 | 0 | 0 | 0 | 63 | ||||
| 11 | Diorio, Bella | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 12 | Galdamez, Marli | MID | 1 | 1 | 0 | 0 | 29 | ||||
| 25 | Heinrich, Skylar | FWD | 1 | 0 | 0 | 0 | 32 | ||||
| 27 | Nassetta, Petie | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 30 | Barnes, Jacqueline | DEF | 0 | 0 | 0 | 0 | 6 | ||||
Totals | 18 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kellett, Lauren | 90 | 0 | 1 |
Totals | 0 | 1 |

























