The University of Alabama at Birmingham Athletics
Memphis vs UAB
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 9 | 13 (5) |
![]() | 2 | 2 | 4 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:10 | #4 Ashley Henderson | |
![]() | 39:15 | #25 Finley Lavin | |
![]() | 68:08 | #19 Amanda Hall | |
![]() | 70:59 | #11 Mia Leath | |
![]() | 83:44 | #8 Kendall Page |
Memphis


UAB

Toth, Anika at goalie for UAB

Bierman, Kaylie at goalie for Memphis

Foul on Kitagawa, Ai.

Corner kick [02:57].

Foul on Larson, Louise.

Offside against UAB.

Offside against Memphis.

Foul on Zimmer, Jette.

Corner kick [20:44].

Shot by MEM Henderson, Ashley, out top.

Shot by MEM Nakao, Momo, bottom left, saved by Toth, Anika.

Shot by MEM Hauer, Anna.

Offside against Memphis.

Foul on Lavin, Finley.

Foul on Bolinger, Sydney.

Shot by MEM Henderson, Ashley.

Foul on Page, Kendall.



Corner kick [28:15].

Corner kick [28:53].


Foul on Henderson, Ashley.

Red card on MEM Henderson, Ashley.

Shot by UAB Berryman, Avery, out right.

Foul on Keeling, Caitlin.

Foul on Dube, Flavie.

Foul on Nakao, Momo.

Yellow card on MEM Lavin, Finley.

Shot by UAB Berryman, Avery, bottom right, saved by Bierman, Kaylie.
45:00
End of Period
Memphis


UAB

Start of 2nd period [45:00].

FOR MEM: , #1 Bierman, Kaylie, #3 Hauer, Anna, #4 Henderson, Ashley, #6 Nakao, Momo, #7 Eskin, Maddie, #10 Monck, Izzy, #11 Hayes, Camber, #12 Hagg, Sarah, #21 Seto, Anne-Valerie, #23 Kitagawa, Ai, #25 Lavin, Finley.

FOR UAB: , #1 Toth, Anika, #2 Lewis, Njeri, #4 Rochester, Brielle, #8 Page, Kendall, #11 Leath, Mia, #10 Berryman, Avery, #15 Zimmer, Jette, #12 Clark, Maiya, #20 Larson, Louise, #23 Sirota, Maia, #28 Bolinger, Sydney.


Corner kick [46:13].

Offside against UAB.

Shot by MEM Seto, Anne-Valerie.

Shot by MEM Eskin, Maddie, out left.


Shot by MEM Nakao, Momo, top, saved by Toth, Anika.

Foul on Sirota, Maia.

Shot by MEM Seto, Anne-Valerie, bottom center, saved by Toth, Anika.

Foul on Sirota, Maia.




Shot by MEM Mackay, Alex, bottom center, saved by Toth, Anika.

Corner kick [64:15].

Offside against Memphis.

Shot by MEM Kitagawa, Ai, out top right.

Foul on Nakao, Momo.

Foul on Berryman, Avery.

Yellow card on UAB Hall, Amanda.



Yellow card on UAB Leath, Mia.

Foul on Kitagawa, Ai.

Shot by UAB Lucero, Lauren, out top.


Foul on Berryman, Avery.

Shot by MEM Monck, Izzy, out right.

Shot by MEM Nakao, Momo, bottom right, saved by Toth, Anika.

Shot by MEM Seto, Anne-Valerie, out top.



Offside against UAB.

Shot by UAB Clark, Maiya, out right.




Foul on Page, Kendall.

Yellow card on UAB Page, Kendall.

Corner kick [83:44].
90:00
End of Period
Memphis

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Bierman, Kaylie | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Hauer, Anna | 1 | 0 | 0 | 0 | 85 | |
| 4 | Henderson, Ashley | 2 | 0 | 0 | 0 | 34 | |
| 6 | Nakao, Momo | MID | 3 | 3 | 0 | 0 | 90 |
| 7 | Eskin, Maddie | FWD | 1 | 0 | 0 | 0 | 53 |
| 10 | Monck, Izzy | MID | 1 | 0 | 0 | 0 | 90 |
| 11 | Hayes, Camber | 0 | 0 | 0 | 0 | 90 | |
| 12 | Hagg, Sarah | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Seto, Anne-valerie | MID | 3 | 1 | 0 | 0 | 81 |
| 23 | Kitagawa, Ai | MID | 1 | 0 | 0 | 0 | 85 |
| 25 | Lavin, Finley | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Mackay, Alex | FWD | 1 | 1 | 0 | 0 | 14 |
| 9 | Dube, Flavie | FWD | 0 | 0 | 0 | 0 | 14 |
| 19 | Perron, Elise | FWD | 0 | 0 | 0 | 0 | 12 |
| 20 | Howes, Kate | FWD | 0 | 0 | 0 | 0 | 15 |
Totals | 13 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bierman, Kaylie | 90 | 0 | 1 |
Totals | 0 | 1 |

UAB

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 56 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | FWD | 2 | 1 | 0 | 0 | 62 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 56 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
Totals | 4 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 5 |
Totals | 0 | 5 |
























