The University of Alabama at Birmingham Athletics
North Texas vs UAB
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UNT | UAB |
|---|---|---|---|---|---|---|
| 07:24 | ![]() | Mia Bernard (3) | Assisted by: Summer Brown | GOAL by UNT Bernard, Mia Assist by Brown, Summer. | 1 | 0 |
| 65:54 | ![]() | Devyn Flannery (4) | Assisted by: Emma King | GOAL by UNT Flannery, Devyn Assist by King, Emma. | 2 | 0 |
| 70:27 | ![]() | Abbey Burns (7) | Unassisted | GOAL by UAB Burns, Abbey. | 2 | 1 |
| 83:11 | ![]() | Abbey Burns (7) | Assisted by: Avery Berryman | GOAL by UAB Burns, Abbey Assist by Berryman, Avery. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 13 | 7 | 20 (11) |
![]() | 4 | 6 | 10 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 7 | 2 | 9 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
North Texas


UAB

Toth, Anika at goalie for UAB

Bishop, Hicks at goalie for North Texas

Shot by UNT Rives, Rydlii, bottom left, saved by Toth, Anika.

Corner kick [06:13].
1

07:24

0

Foul on Page, Kendall.

Shot by UAB Burns, Abbey, out top.

Foul on Bernard, Mia.

Shot by UNT Brown, Summer, out top.

Shot by UNT Bernard, Mia, out right.

Foul on Zimmer, Jette.

Shot by UNT Bernard, Mia, bottom center, saved by Toth, Anika.

Shot by UAB Clark, Maiya, out right.

Shot by UNT Flannery, Devyn, bottom center, saved by Toth, Anika.

Shot by UAB Zimmer, Jette.

Shot by UNT King, Emma, top, saved by Toth, Anika.

Corner kick [26:20].

Shot by UNT Flannery, Devyn, out left.

Corner kick [27:58].

Shot by UNT Flannery, Devyn, out left.

Shot by UNT Flannery, Devyn, top, saved by Toth, Anika.

Corner kick [29:23].

Foul on Major, Abi.




Foul on Rives, Rydlii.

Shot by UNT Niedermeier, Claire, bottom center, saved by Toth, Anika.

Shot by UNT Ozymy, Sadie, bottom right, saved by Toth, Anika.


Shot by UNT Bushko, Ella, out top.

Foul on Niedermeier, Claire.

Shot by UAB Zimmer, Jette.

Corner kick [43:53].

Corner kick [44:29].
45:00
End of PeriodNorth Texas


UAB

Start of 2nd period [45:00].

FOR UNT: , #1 Bishop, Hicks, #9 Niedermeier, Claire, #22 Ozymy, Sadie, #12 King, Emma, #17 Cunningham, Lily, #18 Renfro, Peyton, #19 Flannery, Devyn, #21 Rives, Rydlii, #23 Roebuck, Rachel, #24 Bernard, Mia, #29 Bushko, Ella.

FOR UAB: , #1 Toth, Anika, #4 Rochester, Brielle, #5 Burns, Abbey, #8 Page, Kendall, #12 Clark, Maiya, #10 Berryman, Avery, #15 Zimmer, Jette, #18 Graeser, Abby, #19 Hall, Amanda, #20 Larson, Louise, #28 Bolinger, Sydney.





Shot by UNT Brown, Summer, bottom center, saved by Toth, Anika.

Foul on Rochester, Brielle.

Shot by UNT King, Emma, out top.

Foul on Burns, Abbey.

Foul on Zimmer, Jette.

Foul on Larson, Louise.

Shot by UNT Flannery, Devyn, out top.

Offside against North Texas.


Corner kick [62:23].

Shot by UAB Berryman, Avery, out top.

Corner kick [65:25].
2

65:54

0



Foul on Bernard, Mia.




Foul on Ozymy, Sadie.
2

70:27

1

Shot by UAB Berryman, Avery.

Foul on Ozymy, Sadie.

Foul on Burns, Abbey.

Foul on Berryman, Avery.

Shot by UNT Ozymy, Sadie, out right.



Shot by UAB Berryman, Avery.

Corner kick [76:44].




Offside against North Texas.

2

83:11

2


Shot by UNT Brown, Summer, bottom center, saved by Toth, Anika.

Shot by UAB Burns, Abbey.

Offside against UAB.

Shot by UNT Rives, Rydlii, out top.
90:00
End of Period
North Texas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Bishop, Hicks | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Wesco, Bailey | FWD | 0 | 0 | 0 | 0 | 46 |
| 6 | Brown, Summer | FWD | 3 | 2 | 0 | 1 | 68 |
| 12 | King, Emma | MID | 2 | 1 | 0 | 1 | 90 |
| 17 | Cunningham, Lily | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Flannery, Devyn | FWD | 6 | 3 | 1 | 0 | 79 |
| 20 | Major, Abi | DEF | 0 | 0 | 0 | 0 | 45 |
| 21 | Rives, Rydlii | FWD | 2 | 1 | 0 | 0 | 85 |
| 23 | Roebuck, Rachel | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Bernard, Mia | MID | 3 | 2 | 1 | 0 | 81 |
| 29 | Bushko, Ella | DEF | 1 | 0 | 0 | 0 | 87 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Niedermeier, Claire | FWD | 1 | 1 | 0 | 0 | 22 |
| 13 | Miller, Alexis | FWD | 0 | 0 | 0 | 0 | 14 |
| 18 | Renfro, Peyton | DEF | 0 | 0 | 0 | 0 | 47 |
| 22 | Ozymy, Sadie | FWD | 2 | 1 | 0 | 0 | 56 |
Totals | 20 | 11 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bishop, Hicks | 90 | 2 | 0 |
Totals | 2 | 0 |

UAB

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 5 | ![]() | MID | 4 | 2 | 2 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 67 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 15 | ![]() | FWD | 2 | 0 | 0 | 0 | 67 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 10 | ![]() | FWD | 3 | 0 | 0 | 1 | 45 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
Totals | 10 | 2 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 9 |
Totals | 2 | 9 |



























