The University of Alabama at Birmingham Athletics
UAB vs Rice
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UAB | RICE |
|---|---|---|---|---|---|---|
| 28:25 | ![]() | Leah Chancey (7) | Assisted by: Camille Quarterman , Taylor Rish | GOAL by RICE Chancey, Leah Assist by Quarterman, Camille and Rish, Taylor. | 0 | 1 |
| 37:06 | ![]() | Taylor Rish (1) | Assisted by: Camille Quarterman | GOAL by RICE Rish, Taylor Assist by Quarterman, Camille. | 0 | 2 |
| 76:25 | ![]() | Jette Zimmer (1) | Assisted by: Louise Larson , Kendall Page | GOAL by UAB Zimmer, Jette Assist by Larson, Louise and Page, Kendall. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (3) |
![]() | 5 | 8 | 13 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:01 | #15 Jette Zimmer |
UAB


Rice

Hutchins, Faith at goalie for Rice

Toth, Anika at goalie for UAB

Foul on McKinney, Kallie.

Foul on Love, Allie.

Foul on Love, Allie.

Foul on Zimmer, Jette.

Offside against Rice.

Foul on Martz, Carsyn.

Yellow card on UAB Zimmer, Jette.

Offside against Rice.

Foul on Martz, Carsyn.

Offside against UAB.

Foul on Page, Kendall.

Shot by RICE Love, Allie, out right.






Foul on Lucero, Lauren.

Shot by RICE Hutchins, Faith, bottom center, saved by Toth, Anika.
0

28:25

1

Foul on Leath, Mia.

Shot by RICE Chancey, Leah, out top.

Offside against UAB.

Foul on Bolinger, Sydney.



0

37:06

2

Foul on Zhang, Sophie.

Shot by UAB Sommer, Lola, bottom left, saved by Hutchins, Faith.

Foul on Page, Kendall.

Foul on Page, Kendall.


Foul on Quarterman, Camille.

Shot by UAB Clark, Maiya, out top right.
45:00
End of PeriodUAB


Rice

Start of 2nd period [45:00].

FOR UAB: , #1 Toth, Anika, #4 Rochester, Brielle, #5 Burns, Abbey, #8 Page, Kendall, #9 Sommer, Lola, #10 Berryman, Avery, #14 Keeling, Caitlin, #12 Clark, Maiya, #20 Larson, Louise, #23 Sirota, Maia, #28 Bolinger, Sydney.

FOR RICE: , #0 Hutchins, Faith, #4 Lazor, Kat, #33 Quarterman, Camille, #14 Furuto, Mikala, #7 Albuquerque, Catarina, #23 Chancey, Leah, #26 Rish, Taylor, #9 Zhang, Sophie, #28 Bruckner, Naija, #29 Reuscher, Lilly, #20 Martz, Carsyn.


Shot by UAB Berryman, Avery, bottom center, saved by Hutchins, Faith.

Foul on Martz, Carsyn.

Shot by RICE Rish, Taylor, bottom left, saved by Toth, Anika.

Shot by RICE Albuquerque, Catarina, out left.

Shot by RICE Martz, Carsyn.

Corner kick [54:39].

Corner kick [56:16].

Foul on Rochester, Brielle.

Shot by RICE Chancey, Leah.

Shot by RICE Chancey, Leah, out top.

Foul on Furuto, Mikala.

Foul on Albuquerque, Catarina.






Corner kick [62:31].

Corner kick [63:19].

Offside against Rice.

Foul on Berryman, Avery.

Corner kick [65:15].

Shot by RICE Johnston, Jules, top left, saved by Toth, Anika.

Foul on Johnston, Jules.




Shot by RICE Johnston, Jules.

Shot by UAB Zimmer, Jette.

Corner kick [70:45].

Shot by UAB Zimmer, Jette, out left.


Foul on Bruckner, Naija.

Shot by RICE Pickup, Lauren, left woodwork.



1

76:25

2

Shot by UAB Burns, Abbey, out top.


Foul on Zhang, Sophie.


Foul on Martz, Carsyn.



Foul on Lucero, Lauren.

Corner kick [84:24].

Shot by UAB Larson, Louise.

Corner kick [85:01].

Foul on Chancey, Leah.

Offside against Rice.

Foul on Page, Kendall.
90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 81 |
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 81 |
| 15 | ![]() | FWD | 3 | 1 | 1 | 0 | 59 |
| 20 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 31 |
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 53 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 31 |
Totals | 8 | 3 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |

Rice

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Hutchins, Faith | GK | 1 | 1 | 0 | 0 | 90 | ||||
| 4 | Lazor, Kat | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Pickup, Lauren | DEF | 1 | 0 | 0 | 0 | 43 | ||||
| 14 | Furuto, Mikala | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Martz, Carsyn | DEF | 1 | 0 | 0 | 0 | 54 | ||||
| 23 | Chancey, Leah | MID | 4 | 1 | 1 | 0 | 84 | ||||
| 25 | Johnston, Jules | FWD | 2 | 1 | 0 | 0 | 41 | ||||
| 27 | McKinney, Kallie | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 28 | Bruckner, Naija | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | Reuscher, Lilly | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | Love, Allie | FWD | 1 | 0 | 0 | 0 | 41 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kent, Isabelle | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 7 | Albuquerque, Catarina | MID | 1 | 0 | 0 | 0 | 55 | ||||
| 9 | Zhang, Sophie | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 26 | Rish, Taylor | DEF | 2 | 2 | 1 | 1 | 49 | ||||
| 33 | Quarterman, Camille | FWD | 0 | 0 | 0 | 2 | 42 | ||||
| 35 | Tennyson, Dayo | FWD | 0 | 0 | 0 | 0 | 28 | ||||
Totals | 12 | 4 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hutchins, Faith | 90 | 1 | 2 |
Totals | 1 | 2 |
























