The University of Alabama at Birmingham Athletics
UAB vs Temple
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UAB | TEM |
|---|---|---|---|---|---|---|
| 57:44 | ![]() | Phoebe Hollin (1) | Unassisted | GOAL by TEM Hollin, Phoebe. | 0 | 1 |
| 85:56 | ![]() | Jette Zimmer (4) | Assisted by: Abbey Burns | GOAL by UAB Zimmer, Jette Assist by Burns, Abbey. | 1 | 1 |
| 86:42 | ![]() | Lola Sommer (1) | Assisted by: Kendall Page | GOAL by UAB Sommer, Lola Assist by Page, Kendall. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 11 | 17 (9) |
![]() | 6 | 5 | 11 (4) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 5 | 7 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:12 | #17 Fiona Kilian |
UAB


Temple

Vecchione, Taylor at goalie for Temple

Toth, Anika at goalie for UAB

Shot by UAB Lucero, Lauren, out left.

Corner kick [01:30].

Shot by UAB Lucero, Lauren.

Shot by UAB Lucero, Lauren, bottom center, saved by Vecchione, Taylor.

Foul on Togba, Sumaya.

Corner kick [03:48].

Offside against UAB.

Shot by UAB Zimmer, Jette, out top.

Offside against UAB.

Foul on Page, Kendall.

Corner kick [14:09].




Shot by TEM Steinberg, Carly, bottom right, saved by Toth, Anika.


Foul on Page, Kendall.

Shot by TEM Steinberg, Carly, bottom center, saved by Toth, Anika.

Offside against UAB.

Foul on Berryman, Avery.

Shot by UAB Zimmer, Jette, bottom center, saved by Bynoe, Tamsin.

Foul on Kane, Brooke.

Corner kick [26:15].

Shot by TEM Atkins, Shari, out top.

Offside against UAB.

Shot by TEM Zhou, Yao, out left.

Offside against UAB.

Shot by UAB Burns, Abbey.

Foul on Lucero, Lauren.

Shot by TEM Zhou, Yao, bottom left, saved by Toth, Anika.

Foul on Burns, Abbey.

Shot by TEM Hollin, Phoebe, out top.


Offside against Temple.

Corner kick [43:34].
45:00
End of PeriodUAB


Temple

Start of 2nd period [45:00].

FOR UAB: , #1 Toth, Anika, #4 Rochester, Brielle, #5 Burns, Abbey, #8 Page, Kendall, #10 Berryman, Avery, #13 Lucero, Lauren, #15 Zimmer, Jette, #18 Graeser, Abby, #20 Larson, Louise, #23 Sirota, Maia, #28 Bolinger, Sydney.

FOR TEM: , #1 Bynoe, Tamsin, #2 DeMasi, Natalie, #3 Wallace, Jessica, #5 Oudin, Gabby, #9 Atkins, Shari, #17 Kilian, Fiona, #19 Kane, Brooke, #20 Togba, Sumaya, #25 Steinberg, Carly, #10 Zhou, Yao, #43 Hollin, Phoebe.


Shot by UAB Zimmer, Jette, top, Team save.

Foul on Kilian, Fiona.

Shot by UAB Lucero, Lauren.

Corner kick [51:01].

Shot by UAB Bolinger, Sydney, bottom center, saved by Bynoe, Tamsin.

Shot by TEM Steinberg, Carly, out left.

Shot by TEM Steinberg, Carly, out right.

Offside against UAB.
0

57:44

1

Offside against UAB.

Foul on Wallace, Jessica.

Foul on Berryman, Avery.

Yellow card on TEM Kilian, Fiona.



Foul on Leath, Mia.

Shot by UAB Leath, Mia, bottom left, saved by Bynoe, Tamsin.

Corner kick [63:41].

Corner kick [65:48].

Corner kick [66:39].

Foul on Zimmer, Jette.

Shot by UAB Berryman, Avery, bottom left, saved by Bynoe, Tamsin.

Foul on Togba, Sumaya.

Shot by UAB Burns, Abbey, out top.



Shot by TEM Togba, Sumaya, out right.


Shot by TEM Oudin, Gabby.

Shot by UAB Larson, Louise, out left.

Foul on Osetergaard, Caroline.

Shot by UAB Zimmer, Jette, bottom center, saved by Bynoe, Tamsin.


Shot by UAB Leath, Mia, out left.
1

85:56

1
2

86:42

1



90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 5 | ![]() | MID | 2 | 0 | 0 | 1 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 87 |
| 13 | ![]() | FWD | 4 | 1 | 0 | 0 | 62 |
| 15 | ![]() | FWD | 5 | 4 | 1 | 0 | 89 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 28 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 16 |
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 28 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 |
Totals | 17 | 9 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

Temple

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 13 | Vecchione, Taylor | GK | 0 | 0 | 0 | 0 | 16 | ||||
| 2 | Demasi, Natalie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Wallace, Jessica | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Oudin, Gabby | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | Morris, Hailey | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 18 | Togba, Ayana | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 19 | Kane, Brooke | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Togba, Sumaya | FWD | 1 | 0 | 0 | 0 | 80 | ||||
| 25 | Steinberg, Carly | MID | 4 | 2 | 0 | 0 | 90 | ||||
| 27 | Henderson, Reese | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 43 | Hollin, Phoebe | DEF | 2 | 1 | 1 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Osetergaard, Caroline | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 9 | Atkins, Shari | FWD | 1 | 0 | 0 | 0 | 72 | ||||
| 10 | Zhou, Yao | 2 | 1 | 0 | 0 | 71 | |||||
| 15 | Smith, Yazmeen | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 17 | Kilian, Fiona | MID | 0 | 0 | 0 | 0 | 58 | ||||
Totals | 11 | 4 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bynoe, Tamsin | 74 | 2 | 5 |
| 13 | Vecchione, Taylor | 16 | 0 | 1 |
Totals | 2 | 6 |
























