The University of Alabama at Birmingham Athletics
Western Ky. vs UAB
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WKU | UAB |
|---|---|---|---|---|---|---|
| 39:36 | ![]() | Lola Sommer (2) | Assisted by: Lailah Stewart | GOAL by UAB Sommer, Lola Assist by Stewart, Lailah. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (4) |
![]() | 9 | 3 | 12 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 84:15 | #20 Georgia Liapis |
Western Ky.


UAB

Parsons, Leah at goalie for UAB

Davis, Maddie at goalie for Western Ky.

Foul on Bellair, Maggie.

Shot by WKU Davis, Camryn, out top right.

Foul on Sirota, Maia.

Shot by UAB Mills, Ava.

Shot by UAB Berryman, Avery, out top.

Shot by WKU Egan, Makenna, top, saved by Parsons, Leah.

Corner kick [19:13].

Shot by UAB Judon, Shevaun, out right.

Foul on Egan, Makenna.

Foul on Berryman, Avery.

Corner kick [23:26].



Shot by UAB Berryman, Avery, out left.

Shot by UAB Berryman, Avery, bottom center, saved by Davis, Maddie.



Corner kick [30:01].




Foul on Grant-Clavijo, Torrie.



Shot by UAB Berryman, Avery.

Shot by UAB Stewart, Lailah, bottom center, saved by Davis, Maddie.

Foul on Graeser, Abby.
0

39:36

1


Foul on Lewin, Danielle.

Foul on Sirota, Maia.

Shot by WKU Liapis, Georgia, bottom center, saved by Parsons, Leah.

Shot by UAB Judon, Shevaun, out top.
45:00
End of PeriodWestern Ky.


UAB

Start of 2nd period [45:00].

FOR WKU: , #1 Davis, Maddie, #8 Wiedermann, Abby, #14 Walls, Alyvia, #10 Egan, Makenna, #24 Bradfield, Matea, #20 Liapis, Georgia, #23 Alexander, Lauren, #12 Davis, Camryn, #26 Kipley, Kora, #9 Bellair, Maggie, #28 Grant-Clavijo, Torrie.

FOR UAB: , #1 Parsons, Leah, #5 Burns, Abbey, #4 Rochester, Brielle, #10 Berryman, Avery, #22 Stewart, Lailah, #9 Sommer, Lola, #17 Mills, Ava, #18 Graeser, Abby, #20 Larsson, Louise, #23 Sirota, Maia, #27 Judon, Shevaun.







Foul on Rochester, Brielle.

Shot by UAB Stewart, Lailah, out left.

Foul on Bradfield, Matea.

Shot by UAB Mills, Ava, out right.

Corner kick [60:49].


Foul on Rochester, Brielle.


Foul on Alexander, Lauren.

Shot by UAB Sirota, Maia, out left.





Foul on Judon, Shevaun.

Shot by WKU Kipley, Kora, bottom right, saved by Parsons, Leah.


Foul on Sirota, Maia.

Shot by WKU Wiedermann, Abby, out top.

Foul on Sirota, Maia.

Shot by WKU Egan, Makenna.

Corner kick [81:10].

Shot by WKU Merritt, Mia, bottom center, saved by Parsons, Leah.

Corner kick [83:57].

Yellow card on WKU Liapis, Georgia.



Shot by WKU Egan, Makenna, out left.

Corner kick [88:51].

Corner kick [89:24].

Shot by WKU Lewin, Danielle, out top left.
90:00
End of Period
Western Ky.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Davis, Maddie | GK | 0 | 0 | 0 | 0 | 90 |
| 8 | Wiedermann, Abby | DEF | 1 | 0 | 0 | 0 | 90 |
| 9 | Bellair, Maggie | 0 | 0 | 0 | 0 | 47 | |
| 10 | Egan, Makenna | FWD | 3 | 1 | 0 | 0 | 83 |
| 12 | Davis, Camryn | MID | 1 | 0 | 0 | 0 | 55 |
| 20 | Liapis, Georgia | MID | 1 | 1 | 0 | 0 | 77 |
| 22 | Simpson, Amanda | 0 | 0 | 0 | 0 | 56 | |
| 23 | Alexander, Lauren | DEF | 0 | 0 | 0 | 0 | 52 |
| 24 | Bradfield, Matea | FWD | 0 | 0 | 0 | 0 | 58 |
| 26 | Kipley, Kora | DEF | 1 | 1 | 0 | 0 | 85 |
| 28 | Grant-clavijo, Torrie | 0 | 0 | 0 | 0 | 76 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Traylor, Ariyana | DEF | 0 | 0 | 0 | 0 | 5 |
| 5 | Rice, Ansley | DEF | 0 | 0 | 0 | 0 | 22 |
| 6 | Davis, Abby | MID | 0 | 0 | 0 | 0 | 16 |
| 11 | Merritt, Mia | DEF | 1 | 1 | 0 | 0 | 32 |
| 14 | Walls, Alyvia | MID | 0 | 0 | 0 | 0 | 66 |
| 15 | Lewin, Danielle | FWD | 1 | 0 | 0 | 0 | 35 |
| 16 | Nugier, Alaina | DEF | 0 | 0 | 0 | 0 | 38 |
| 27 | Lynam, Ashton | 0 | 0 | 0 | 0 | 7 | |
Totals | 9 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Davis, Maddie | 90 | 1 | 2 |
Totals | 1 | 2 |

UAB

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 10 | ![]() | FWD | 4 | 1 | 0 | 0 | 85 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 65 | ||||
| 17 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 25 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 22 | ![]() | FWD | 2 | 1 | 0 | 1 | 61 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
Totals | 12 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |

























