The University of Alabama at Birmingham Athletics
UAB vs WKU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UAB | WKU |
|---|---|---|---|---|---|---|
| 14:04 | ![]() | April McDonald (1) | Assisted by: Georgia Liapis | GOAL by WKU McDonald, April Assist by Liapis, Georgia. | 0 | 1 |
| 72:23 | ![]() | Lailah Stewart (2) | Assisted by: Sydney Bolinger | GOAL by UAB Stewart, Lailah Assist by Bolinger, Sydney. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 10 | 13 (8) |
![]() | 6 | 3 | 9 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 5 | 7 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 6 | 1 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 76:38 | #20 Georgia Liapis |
UAB


WKU

Riddick, Mia at goalie for WKU

Murphy, Macie at goalie for UAB

Foul on Egan, Makenna.


Corner kick [03:01].

Shot by UAB Stewart, Lailah, bottom right, saved by Riddick, Mia.

Corner kick [06:05].

Shot by WKU McDonald, April, bottom center, saved by Murphy, Macie.

Offside against WKU.

Shot by WKU Finol, Rylee, out top.

Corner kick [11:26].

Corner kick [13:30].
0

14:04

1

Foul on Jackson, Mya.

Shot by WKU Thompson, Raegan, out right.


Corner kick [21:54].

Shot by WKU Kipley, Kora, out right.



Shot by UAB Mills, Ava, top right, saved by Riddick, Mia.


Corner kick [30:00].






Offside against WKU.

Foul on Keeling, Caitlin.

Foul on Thompson, Raegan.

Shot by UAB Metts, Ava, out top right.




Shot by WKU Rice, Ansley, top right, saved by Murphy, Macie.

Foul on Goehring, Morgan.
45:00
End of PeriodUAB


WKU

Start of 2nd period [45:00].

FOR UAB: , #29 Murphy, Macie, #3 Larsson, Louise, #7 Sirota, Maia, #4 Goehring, Morgan, #2 Sommer, Lola, #13 Lucero, Lauren, #14 Keeling, Caitlin, #10 Berryman, Avery, #18 Graeser, Abby, #23 Gibbons, Brea, #28 Bolinger, Sydney.

FOR WKU: , #18 Riddick, Mia, #2 Jackson, Mya, #6 McDonald, April, #8 Wiedermann, Abby, #9 Bellair, Maggie, #10 Egan, Makenna, #12 Thompson, Raegan, #17 Finol, Rylee, #15 Lewin, Danielle, #20 Liapis, Georgia, #26 Kipley, Kora.










Foul on Larsson, Louise.

Foul on Finol, Rylee.

Shot by UAB Sirota, Maia, bottom center, saved by Riddick, Mia.

Shot by UAB Berryman, Avery, bottom right, saved by Riddick, Mia.

Shot by UAB Sommer, Lola, top, saved by Riddick, Mia.






Foul on Nugier, Alaina.

Shot by UAB Lucero, Lauren, top left, saved by Riddick, Mia.

Corner kick [65:58].


Foul on Egan, Makenna.

Foul on Roth, Rebecca.

Shot by UAB Keeling, Caitlin, out top.



Corner kick [71:52].
1

72:23

1


Shot by UAB Lucero, Lauren, out left.





Yellow card on WKU Liapis, Georgia.

Shot by UAB Mills, Ava.

Corner kick [79:24].

Shot by UAB Berryman, Avery.

Shot by UAB Goehring, Morgan, bottom center, saved by Riddick, Mia.

Shot by WKU Carlson, Cena, bottom center, saved by Murphy, Macie.







Corner kick [84:29].

Shot by WKU Egan, Makenna, out top.

Foul on Phillips, Jacey.

Shot by WKU McDonald, April, out top left.
90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 29 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | DEF | 1 | 1 | 0 | 0 | 78 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 10 | ![]() | FWD | 2 | 1 | 0 | 0 | 77 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 84 |
| 17 | ![]() | DEF | 2 | 1 | 0 | 0 | 50 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | FWD | 2 | 2 | 1 | 0 | 60 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 1 | 1 | 0 | 0 | 30 |
| 4 | ![]() | MID | 1 | 1 | 0 | 0 | 64 |
| 13 | ![]() | MID | 2 | 1 | 0 | 0 | 58 |
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 13 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
Totals | 13 | 8 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

WKU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 18 | Riddick, Mia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Jackson, Mya | FWD | 0 | 0 | 0 | 0 | 59 | ||||
| 6 | McDonald, April | MID | 3 | 2 | 1 | 0 | 77 | ||||
| 8 | Wiedermann, Abby | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Bellair, Maggie | 0 | 0 | 0 | 0 | 41 | |||||
| 10 | Egan, Makenna | FWD | 1 | 0 | 0 | 0 | 66 | ||||
| 12 | Thompson, Raegan | DEF | 1 | 0 | 0 | 0 | 67 | ||||
| 14 | Walls, Alyvia | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 15 | Lewin, Danielle | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 20 | Liapis, Georgia | MID | 0 | 0 | 0 | 1 | 71 | ||||
| 26 | Kipley, Kora | DEF | 1 | 0 | 0 | 0 | 84 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Rice, Ansley | DEF | 1 | 1 | 0 | 0 | 14 | ||||
| 7 | Carlson, Cena | FWD | 1 | 1 | 0 | 0 | 21 | ||||
| 11 | Phillips, Jacey | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 13 | Lezizidis, Sophia | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 16 | Nugier, Alaina | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 17 | Finol, Rylee | MID | 1 | 0 | 0 | 0 | 63 | ||||
| 19 | Roth, Rebecca | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 22 | Simpson, Amanda | 0 | 0 | 0 | 0 | 13 | |||||
| 24 | Finnegan, Rose | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 29 | Roth, Tyler | MID | 0 | 0 | 0 | 0 | 31 | ||||
Totals | 9 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Riddick, Mia | 90 | 1 | 7 |
Totals | 1 | 7 |


























