The University of Alabama at Birmingham Athletics
Chattanooga vs UAB
Doubles
#1 doubles | |
---|---|
Final | 1 |
Callie Billman / Jessie Young | 3 |
Clarke, Sydney / White, Maggie | 6 |
#2 doubles | |
---|---|
Final | 1 |
Emma Van Hee / Coco Bosman | 6 |
Mellynchuk, Vanessa / da Silva, Alexandra | 4 |
#3 doubles | |
---|---|
Final | 1 |
Caroline Gibbens / Nicole Abel | 4 |
Wasserbauerova, Adela / Ratkic, Enya | 6 |
Order Of Finish: 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Nicole Abel | 7 | 1 | 3 |
Hecking, Jana | 6 | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Jessie Young | 6 | 3 | 1 |
Wasserbauerova, Adela | 2 | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Caroline Gibbens | 5 | 3 |
Clarke, Sydney | 7 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Emma Van Hee | 6 | 2 | 6 |
Mellynchuk, Vanessa | 2 | 6 | 3 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Callie Billman | 6 | 6 | 12 |
Ratkic, Enya | 4 | 7 | 10 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Lilly Holmes | 3 | 3 |
Smith, Annalisa | 6 | 6 |
Order Of Finish: 6, 3, 4, 2, 1, 5